Mejlby United
History
Season | League | Place | GD | Points |
---|---|---|---|---|
2024-48 | Division 3, Group 4 | 7 | 4 | 46 |
2024-47 | Division 3, Group 4 | 12 | 1 | 32 |
2024-46 | Division 3, Group 4 | 9 | 5 | 47 |
2024-45 | Division 4, Group 7 | 1 | 169 | 87 |
2024-44 | Division 3, Group 4 | 13 | 6 | 34 |
2024-43 | Division 4, Group 8 | 2 | 123 | 77 |
2024-42 | Division 3, Group 4 | 14 | -8 | 30 |
2024-41 | Division 3, Group 4 | 7 | 6 | 44 |
2024-40 | Division 3, Group 4 | 7 | 17 | 48 |
2024-39 | Division 3, Group 4 | 3 | 25 | 63 |
2024-38 | Division 3, Group 4 | 3 | 23 | 57 |
2024-37 | Division 3, Group 4 | 8 | 15 | 45 |
2024-36 | Division 3, Group 4 | 10 | 12 | 40 |
2024-35 | Division 3, Group 4 | 8 | 14 | 48 |
2024-34 | Division 3, Group 4 | 8 | 19 | 48 |
2024-33 | Division 3, Group 4 | 6 | 24 | 51 |
2024-32 | Division 3, Group 4 | 6 | 11 | 50 |
2024-31 | Division 3, Group 4 | 7 | 10 | 50 |
2024-30 | Division 3, Group 4 | 9 | 0 | 43 |
2024-29 | Division 3, Group 4 | 12 | -22 | 27 |
Biggest win: 0-15
In a match against Olympique Magnifique on 2010-11-22.
Biggest defeat: 17-0
In a match against FC single on 2011-6-24.
Most goals in a match: 17 goals (17-0)
In a match against FC single on 2011-6-24.