
Chelsea B
Transfers
Season:
Player | Buyer | Seller | Price | Type | Time |
---|---|---|---|---|---|
Sainbuyan Jasrai ![]() |
Tranberg liverpool | Chelsea B | 3,499,999 C | Auction | 05-18, 11:51 |
Nathan Mccallum | - | Chelsea B | 0 C | Dismissal | 05-17, 19:04 |
Harley Deverell | - | Chelsea B | 0 C | Dismissal | 05-17, 19:03 |
Tadas Naujokaitis | - | Chelsea B | 0 C | Dismissal | 05-17, 19:03 |
Tadas Naujokaitis | Chelsea B | - | 1,844 C | Free transfer | 05-16, 12:14 |
Nathan Mccallum | Chelsea B | - | 2,564 C | Free transfer | 05-16, 12:14 |
Harley Deverell | Chelsea B | - | 2,299 C | Free transfer | 05-16, 12:13 |
Jae-kwang I ![]() |
Chelsea B | - | 2,710 C | Free transfer | 05-16, 12:13 |
Hyun-soo Jeung ![]() |
Chelsea B | - | 1,688 C | Free transfer | 05-16, 12:13 |
Rogelio Finlay | Hasland Harriers | Chelsea B | 8,001,010 C | Auction | 05-16, 10:32 |