Chelsea B
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2022-44 | Division 4, Group 6 | 13 | -67 | 21 | ||||
2022-43 | Division 4, Group 6 | 6 | 30 | 56 | Division 5, Group 10 - U23 | 12 | -51 | 9 |
2022-42 | Division 4, Group 3 | 13 | -94 | 11 | ||||
2022-41 | Division 4, Group 3 | 11 | -44 | 29 | ||||
2022-40 | Division 4, Group 3 | 10 | -30 | 36 | ||||
2022-39 | Division 4, Group 3 | 12 | -78 | 26 | ||||
2022-38 | Division 4, Group 3 | 8 | 7 | 51 | Division 3, Group 2 - U23 | 12 | -66 | 0 |
2022-37 | Division 4, Group 3 | 4 | 81 | 73 | ||||
2022-36 | Division 4, Group 3 | 3 | 82 | 72 | Division 5, Group 12 - U23 | 11 | -50 | 10 |
2022-35 | Division 4, Group 3 | 4 | 58 | 68 | Division 5, Group 12 - U23 | 7 | -20 | 20 |
2022-34 | Division 4, Group 3 | 5 | 65 | 67 | ||||
2022-33 | Division 4, Group 3 | 4 | 69 | 74 | ||||
2022-32 | Division 4, Group 3 | 6 | 55 | 62 | ||||
2022-31 | Division 4, Group 3 | 4 | 58 | 70 | ||||
2022-30 | Division 4, Group 3 | 10 | -2 | 37 | ||||
2022-29 | Division 4, Group 3 | 10 | -15 | 33 |
Biggest win: 15-0
In a match against (Deleted) on 2011-12-16.
Biggest defeat: 0-14
In a match against Swansea Allstars on 2013-5-25.
Most goals in a match: 15 goals (15-0)
In a match against (Deleted) on 2011-12-16.