Chelsea B
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2021-40 | Division 3, Group 4 | 10 | 7 | 41 | Division 3, Group 4 - U23 | 11 | -30 | 14 |
2021-39 | Division 3, Group 4 | 12 | -3 | 39 | Division 4, Group 8 - U23 | 1 | 50 | 62 |
2021-38 | Division 3, Group 4 | 10 | -7 | 36 | Division 3, Group 4 - U23 | 11 | -46 | 15 |
2021-37 | Division 3, Group 4 | 11 | -2 | 39 | Division 3, Group 4 - U23 | 8 | -24 | 18 |
2021-36 | Division 4, Group 8 | 1 | 43 | 72 | Division 2, Group 2 - U23 | 11 | -40 | 7 |
2021-35 | Division 4, Group 8 | 3 | 26 | 60 | Division 3, Group 4 - U23 | 2 | 25 | 50 |
2021-34 | Division 4, Group 8 | 3 | 26 | 65 | Division 3, Group 4 - U23 | 4 | 19 | 46 |
2021-33 | Division 3, Group 4 | 14 | -14 | 27 | Division 3, Group 4 - U23 | 6 | 13 | 36 |
2021-32 | Division 4, Group 8 | 1 | 44 | 77 | Division 2, Group 2 - U23 | 10 | -18 | 19 |
2021-31 | Division 3, Group 4 | 14 | -25 | 22 | Division 3, Group 4 - U23 | 2 | 40 | 49 |
Biggest win: 15-0
In a match against (Deleted) on 2011-12-16.
Biggest defeat: 0-14
In a match against Swansea Allstars on 2013-5-25.
Most goals in a match: 15 goals (15-0)
In a match against (Deleted) on 2011-12-16.