Division 3, Group 4 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoppes | 12 | 10 | 2 | 0 | 34 | 7 | +27 | 32 | |
2 | Forte Athletic | 11 | 7 | 4 | 0 | 24 | 3 | +21 | 25 | |
3 | FC Paradiso | 10 | 7 | 2 | 1 | 21 | 5 | +16 | 23 | |
4 | Potters | 12 | 6 | 4 | 2 | 19 | 8 | +11 | 22 | |
5 | Pinarbasi | 10 | 5 | 5 | 0 | 21 | 7 | +14 | 20 | |
6 | SUB 88 | 11 | 6 | 0 | 5 | 21 | 9 | +12 | 18 | |
7 | FC Potters | 12 | 5 | 1 | 6 | 19 | 21 | -2 | 16 | |
8 | Psyduck FC | 12 | 5 | 0 | 7 | 19 | 23 | -4 | 15 | |
9 | WEST HAM YONG | 12 | 5 | 0 | 7 | 15 | 20 | -5 | 15 | |
10 | Katherines United | 11 | 2 | 0 | 9 | 9 | 26 | -17 | 6 | |
11 | FC Scol | 11 | 1 | 0 | 10 | 4 | 43 | -39 | 3 | |
12 | Lewis Hamilton | 12 | 0 | 0 | 12 | 1 | 35 | -34 | 0 |
= Promotion to Division 2, Group 2 - U23.
= Relegation to Division 4, Group 7 - U23 or Division 4, Group 8 - U23.