Chelsea B
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2020-53 | Division 4, Group 3 | 4 | 30 | 61 | Division 4, Group 1 - U23 | 4 | 9 | 39 |
2020-52 | Division 4, Group 3 | 3 | 40 | 66 | Division 5, Group 1 - U23 | 2 | 46 | 54 |
2020-51 | Division 4, Group 3 | 3 | 28 | 60 | Division 5, Group 1 - U23 | 4 | 21 | 45 |
2020-50 | Division 4, Group 3 | 3 | 49 | 66 | Division 4, Group 1 - U23 | 9 | -7 | 25 |
2020-49 | Division 3, Group 2 | 16 | -62 | 8 | Division 3, Group 1 - U23 | 9 | -9 | 21 |
2020-48 | Division 4, Group 4 | 2 | 42 | 67 | Division 4, Group 1 - U23 | 2 | 28 | 46 |
2020-47 | Division 4, Group 4 | 4 | 30 | 58 | Division 3, Group 1 - U23 | 9 | -14 | 18 |
2020-46 | Division 4, Group 4 | 6 | 24 | 52 | Division 3, Group 1 - U23 | 7 | 11 | 34 |
2020-45 | Division 4, Group 4 | 3 | 43 | 70 | Division 3, Group 1 - U23 | 8 | -7 | 25 |
2020-44 | Division 4, Group 4 | 9 | 13 | 47 | Division 3, Group 1 - U23 | 7 | 7 | 29 |
Biggest win: 15-0
In a match against (Deleted) on 2011-12-16.
Biggest defeat: 0-14
In a match against Swansea Allstars on 2013-5-25.
Most goals in a match: 15 goals (15-0)
In a match against (Deleted) on 2011-12-16.