Chelsea B
History
Season | League | Place | GD | Points |
---|---|---|---|---|
2015-13 | Division 6, Group 17 | 7 | 23 | 53 |
2015-12 | Division 6, Group 17 | 6 | 18 | 51 |
2015-11 | Division 6, Group 17 | 7 | 11 | 56 |
2015-10 | Division 6, Group 17 | 9 | 0 | 40 |
2015-09 | Division 6, Group 17 | 8 | 20 | 52 |
2015-08 | Division 6, Group 17 | 9 | 15 | 47 |
2015-07 | Division 6, Group 17 | 8 | 21 | 52 |
2015-06 | Division 6, Group 17 | 9 | -20 | 41 |
2015-05 | Division 6, Group 17 | 7 | 25 | 56 |
2015-04 | Division 6, Group 17 | 7 | 28 | 59 |
2015-03 | Division 6, Group 17 | 7 | 21 | 50 |
2015-02 | Division 6, Group 17 | 8 | 21 | 50 |
2015-01 | Division 6, Group 17 | 9 | 16 | 44 |
2014-52 | Division 6, Group 17 | 12 | -26 | 33 |
2014-51 | Division 6, Group 17 | 10 | -1 | 37 |
2014-50 | Division 6, Group 17 | 12 | -27 | 28 |
2014-49 | Division 7, Group 33 | 2 | 82 | 87 |
2014-48 | Division 6, Group 17 | 15 | -58 | 11 |
2014-47 | Division 7, Group 34 | 2 | 83 | 84 |
2014-46 | Division 7, Group 34 | 3 | 63 | 77 |
Biggest win: 15-0
In a match against (Deleted) on 2011-12-16.
Biggest defeat: 0-14
In a match against Swansea Allstars on 2013-5-25.
Most goals in a match: 15 goals (15-0)
In a match against (Deleted) on 2011-12-16.