Chelsea B
History
Season | League | Place | GD | Points |
---|---|---|---|---|
2014-45 | Division 6, Group 17 | 14 | -77 | 10 |
2014-42 | Division 3, Group 1 | 15 | -81 | 7 |
2014-41 | Division 4, Group 2 | 2 | 43 | 69 |
2014-40 | Division 3, Group 1 | 14 | -47 | 22 |
2014-39 | Division 3, Group 1 | 13 | -14 | 29 |
2014-38 | Division 4, Group 2 | 1 | 57 | 77 |
2014-37 | Division 3, Group 1 | 14 | -26 | 23 |
2014-36 | Division 4, Group 1 | 1 | 49 | 77 |
2014-35 | Division 3, Group 1 | 13 | -30 | 17 |
2014-34 | Division 4, Group 2 | 2 | 60 | 72 |
2014-33 | Division 4, Group 2 | 4 | 26 | 62 |
2014-32 | Division 3, Group 1 | 14 | -34 | 17 |
2014-31 | Division 4, Group 1 | 1 | 50 | 84 |
2014-30 | Division 4, Group 1 | 3 | 46 | 68 |
2014-29 | Division 4, Group 1 | 3 | 43 | 72 |
2014-28 | Division 4, Group 1 | 3 | 46 | 65 |
2014-27 | Division 3, Group 1 | 15 | -53 | 12 |
2014-26 | Division 3, Group 1 | 9 | -10 | 35 |
2014-25 | Division 3, Group 1 | 10 | -8 | 33 |
2014-24 | Division 3, Group 1 | 9 | -4 | 35 |
Biggest win: 15-0
In a match against (Deleted) on 2011-12-16.
Biggest defeat: 0-14
In a match against Swansea Allstars on 2013-5-25.
Most goals in a match: 15 goals (15-0)
In a match against (Deleted) on 2011-12-16.