Scotland
Senior league
U23 league
Vman population
Managers
12,009
Players
22,419
Clubs
2,799
Employees
6,099
Supporters
1,325,246
National team
Pos. | Player | Age | Club |
---|---|---|---|
K | Sonni Mclellan | 28 | Byberzas FC |
K | Jason Gunn | 31 | Fenerbahce Spor Kulubu |
K | Ben Selkirk | 29 | Derby Boyz FC |
DR | Hugh Harvey | 31 | SIF Spangsbjerg |
DC | Terence Winning | 28 | Hurricanes |
DC | Allan Strachan | 31 | Camoni |
DC | Joseph Mcmillan | 30 | DSC Arminia Bielefeld |
DC | Alistair Wood | 30 | Mølle AllStars |
MD | Timothy Dursley | 30 | Atlanta Hawks |
ML | Ian Patterson | 29 | Birmingham City |
MC | Michael Fyfe | 29 | AFC Reeperbahn |
MR | Keith McGrath | 28 | Team Epo On |
MO | Fraser Bruce | 32 | FC Samurai |
FL | Lee Metcalfe | 32 | Newcastle U FC |
FL | Eric Paterson | 31 | Fenerbahce FC |
FR | Marcus Mclachlan | 27 | Vejrumbro BK |
FC | Chris Duff | 31 | FC Samurai |
FC | Fergus Dursley | 28 | Øllerne |
National team: U23
Pos. | Player | Age | Club |
---|---|---|---|
K | Victor Hughes | 22 | AS Secilmis |
K | Keith Houston | 23 | Kokkens Datter |
K | Alastair Houston | 23 | FC HimmelBold |
DL | Joe Smart | 22 | Thilde United |
DC | Stuart Montgomery | 22 | Thilde United |
DC | Sonni McDonald Russell | 23 | Longkicker Wizards FC |
DC | Lewis Petrie | 23 | Fyn United |
DC | Aidan Maclean | 22 | Ipswish Town FC |
MD | Victor Barr | 23 | Festival FC |
ML | Josh Og | 23 | As Oravita |
ML | Joe Barclay | 23 | BananKongen FC |
MR | Morgan McMaster | 23 | De store |
MR | Mick Bruce | 22 | El espiritu de equipo |
FR | Jamie Clark | 23 | Plymouth Patches |
FR | Rory Robb | 22 | Eagles Academy |
FR | Roy Primrose | 22 | FC John John |
FC | Murray Urquhart | 23 | FC Felix |
FC | Jason Bremner | 23 | Den Gale Gris |
National team: U17
Pos. | Player | Age | Club |
---|---|---|---|
K | Archie McDonald Harper | 17 | Albani FC |
K | Duncan Lang | 17 | Real Odense CF |
K | Bryan Todd | 17 | Los Cruzados |
DR | Alister Neil | 17 | Albani FC |
DR | Ian Lawrie | 17 | FC SDK |
DR | Owen Davidson | 17 | Pscheid |
DR | Conor Mackie | 17 | Skjoldet |
DC | Harold McDonald Wylie | 17 | fcFlæske |
MD | Justin Baxter | 16 | Bryggeriet |
ML | Barry McAlpine | 17 | Carls Helte |
MC | Glen Murphy | 17 | De store |
MC | Ian Mcculloch | 17 | Team Roskilde |
MO | Kristofer Cowie | 16 | FC Mortensen SA |
FR | Michael Mclachlan | 17 | KS Cracovia |
FR | Alexander Dewar | 17 | Det Jyske Akademi |
FR | Graham Fletcher | 17 | Everton |
FC | Jason McDonald Bain | 17 | Tarup BK |
FC | Kenneth Shepherd | 16 | FC Dronningemaen |