Skottland
Senior league
U23 league
Vman-befolkning
Managers
12.009
Spelare
22.419
Klubbar
2.799
Medarbetare
6.099
Supporters
1.325.246
Landslag
Pos. | Spelare | Ålder | Klubb |
---|---|---|---|
M | Sonni Mclellan | 28 | Byberzas FC |
M | Jason Gunn | 31 | Fenerbahce Spor Kulubu |
M | Ben Selkirk | 29 | Derby Boyz FC |
HB | Hugh Harvey | 31 | SIF Spangsbjerg |
MB | Terence Winning | 28 | Hurricanes |
MB | Allan Strachan | 31 | Camoni |
MB | Joseph Mcmillan | 30 | DSC Arminia Bielefeld |
MB | Alistair Wood | 30 | Mølle AllStars |
DM | Timothy Dursley | 30 | Atlanta Hawks |
VM | Ian Patterson | 29 | Birmingham City |
CM | Michael Fyfe | 29 | AFC Reeperbahn |
HM | Keith McGrath | 28 | Team Epo On |
OM | Fraser Bruce | 32 | FC Samurai |
VA | Lee Metcalfe | 32 | Newcastle U FC |
VA | Eric Paterson | 31 | Fenerbahce FC |
HA | Marcus Mclachlan | 27 | Vejrumbro BK |
IF | Chris Duff | 31 | FC Samurai |
IF | Fergus Dursley | 28 | Øllerne |
Landslag: U23
Pos. | Spelare | Ålder | Klubb |
---|---|---|---|
M | Victor Hughes | 22 | AS Secilmis |
M | Keith Houston | 23 | Kokkens Datter |
M | Alastair Houston | 23 | FC HimmelBold |
VB | Joe Smart | 22 | Thilde United |
MB | Stuart Montgomery | 22 | Thilde United |
MB | Sonni McDonald Russell | 23 | Longkicker Wizards FC |
MB | Lewis Petrie | 23 | Fyn United |
MB | Aidan Maclean | 22 | Ipswish Town FC |
DM | Victor Barr | 23 | Festival FC |
VM | Josh Og | 23 | As Oravita |
VM | Joe Barclay | 23 | BananKongen FC |
HM | Morgan McMaster | 23 | De store |
HM | Mick Bruce | 22 | El espiritu de equipo |
HA | Jamie Clark | 23 | Plymouth Patches |
HA | Rory Robb | 22 | Eagles Academy |
HA | Roy Primrose | 22 | FC John John |
IF | Murray Urquhart | 23 | FC Felix |
IF | Jason Bremner | 23 | Den Gale Gris |
Landslag: U17
Pos. | Spelare | Ålder | Klubb |
---|---|---|---|
M | Archie McDonald Harper | 17 | Albani FC |
M | Duncan Lang | 17 | Real Odense CF |
M | Bryan Todd | 17 | Los Cruzados |
HB | Alister Neil | 17 | Albani FC |
HB | Ian Lawrie | 17 | FC SDK |
HB | Owen Davidson | 17 | Pscheid |
HB | Conor Mackie | 17 | Skjoldet |
MB | Harold McDonald Wylie | 17 | fcFlæske |
DM | Justin Baxter | 16 | Bryggeriet |
VM | Barry McAlpine | 17 | Carls Helte |
CM | Glen Murphy | 17 | De store |
CM | Ian Mcculloch | 17 | Team Roskilde |
OM | Kristofer Cowie | 16 | FC Mortensen SA |
HA | Michael Mclachlan | 17 | KS Cracovia |
HA | Alexander Dewar | 17 | Det Jyske Akademi |
HA | Graham Fletcher | 17 | Everton |
IF | Jason McDonald Bain | 17 | Tarup BK |
IF | Kenneth Shepherd | 16 | FC Dronningemaen |