Escocia
Senior league
U23 league
Población de Vman
Administradores
12.009
Jugadores
22.419
Clubes
2.799
Trabajadores
6.099
Seguidores
1.325.246
equipo nacional
Pos. | Jugador | Edad | Club |
---|---|---|---|
P | Sonni Mclellan | 28 | Byberzas FC |
P | Jason Gunn | 31 | Fenerbahce Spor Kulubu |
P | Ben Selkirk | 29 | Derby Boyz FC |
DD | Hugh Harvey | 31 | SIF Spangsbjerg |
DC | Terence Winning | 28 | Hurricanes |
DC | Allan Strachan | 31 | Camoni |
DC | Joseph Mcmillan | 30 | DSC Arminia Bielefeld |
DC | Alistair Wood | 30 | Mølle AllStars |
MD | Timothy Dursley | 30 | Atlanta Hawks |
CI | Ian Patterson | 29 | Birmingham City |
MC | Michael Fyfe | 29 | AFC Reeperbahn |
MD | Keith McGrath | 28 | Team Epo On |
MO | Fraser Bruce | 32 | FC Samurai |
DI | Lee Metcalfe | 32 | Newcastle U FC |
DI | Eric Paterson | 31 | Fenerbahce FC |
DD | Marcus Mclachlan | 27 | Vejrumbro BK |
CD | Chris Duff | 31 | FC Samurai |
CD | Fergus Dursley | 28 | Øllerne |
equipo nacional: U23
Pos. | Jugador | Edad | Club |
---|---|---|---|
P | Victor Hughes | 22 | AS Secilmis |
P | Keith Houston | 23 | Kokkens Datter |
P | Alastair Houston | 23 | FC HimmelBold |
DI | Joe Smart | 22 | Thilde United |
DC | Stuart Montgomery | 22 | Thilde United |
DC | Sonni McDonald Russell | 23 | Longkicker Wizards FC |
DC | Lewis Petrie | 23 | Fyn United |
DC | Aidan Maclean | 22 | Ipswish Town FC |
MD | Victor Barr | 23 | Festival FC |
CI | Josh Og | 23 | As Oravita |
CI | Joe Barclay | 23 | BananKongen FC |
MD | Morgan McMaster | 23 | De store |
MD | Mick Bruce | 22 | El espiritu de equipo |
DD | Jamie Clark | 23 | Plymouth Patches |
DD | Rory Robb | 22 | Eagles Academy |
DD | Roy Primrose | 22 | FC John John |
CD | Murray Urquhart | 23 | FC Felix |
CD | Jason Bremner | 23 | Den Gale Gris |
equipo nacional: U17
Pos. | Jugador | Edad | Club |
---|---|---|---|
P | Archie McDonald Harper | 17 | Albani FC |
P | Duncan Lang | 17 | Real Odense CF |
P | Bryan Todd | 17 | Los Cruzados |
DD | Alister Neil | 17 | Albani FC |
DD | Ian Lawrie | 17 | FC SDK |
DD | Owen Davidson | 17 | Pscheid |
DD | Conor Mackie | 17 | Skjoldet |
DC | Harold McDonald Wylie | 17 | fcFlæske |
MD | Justin Baxter | 16 | Bryggeriet |
CI | Barry McAlpine | 17 | Carls Helte |
MC | Glen Murphy | 17 | De store |
MC | Ian Mcculloch | 17 | Team Roskilde |
MO | Kristofer Cowie | 16 | FC Mortensen SA |
DD | Michael Mclachlan | 17 | KS Cracovia |
DD | Alexander Dewar | 17 | Det Jyske Akademi |
DD | Graham Fletcher | 17 | Everton |
CD | Jason McDonald Bain | 17 | Tarup BK |
CD | Kenneth Shepherd | 16 | FC Dronningemaen |