
Slovakia
Facts
Vman population
Managers
801
Players
19,390
Clubs
0
Employees
25,461
Supporters
0
National team
Pos. | Player | Age | Club |
---|---|---|---|
K | Tibor Pribilinec ![]() |
31 | Understated Excellence |
K | Gabriel Dzurinda ![]() |
35 | Oprykkerne BK |
K | Elo Štyvar ![]() |
28 | SK Sokol Stary Tekov |
DL | Marcel Slovák ![]() |
30 | tspurs |
DL | Frico Miloslav Patejdl ![]() |
34 | Bath Posties |
DR | Radim Gron ![]() |
31 | Leeds United AFC |
DC | Svetloslav Lipa ![]() |
31 | Quan FC |
DC | Dominik Kubal ![]() |
31 | Binance |
ML | Gedeon Krasko ![]() |
29 | Johns Army |
ML | Antonin Dubovszky ![]() |
27 | FF City |
MC | Dominik Dome ![]() |
29 | Sønderho FC |
MR | Rastislav Jozef Hevier ![]() |
28 | TST INDUSTRIES |
MO | Dano Pastor ![]() |
32 | OD Madrid |
FL | Rudolf Malovec ![]() |
31 | Cinnamon City |
FR | Vladimír Silan ![]() |
29 | FC Barcelona Club |
FR | Marcel Silan ![]() |
30 | FC John John |
FC | Gedeon Grešák ![]() |
29 | The Akademi |
FC | Ernest Dobias ![]() |
28 | The blue knights |
National team: U21
Pos. | Player | Age | Club |
---|---|---|---|
K | Adam Filip | 21 | Danske Disciple |
K | Janko Kováčik ![]() |
20 | The Hammers United |
K | Ferdinand Hurban | 21 | Sorbitsabe |
DR | Libor Bodacz ![]() |
19 | Manhattan Allstars |
DR | Jozef Elbert | 21 | ASAP Hucci |
DR | Viktor Kopp ![]() |
21 | Østermarie Hotspurs |
DC | Juraj Slovák ![]() |
21 | Faciato FC |
DC | Tomáš Bicek ![]() |
20 | Skalkendrup FC |
MD | Alexander Kušnír | 21 | Wonderboyzz |
ML | Dušan Tinák | 21 | ASAP Hucci |
MR | Lubomir Bátory | 21 | FC Mors Drenge |
MO | Vincent Sylvestr ![]() |
20 | AG City |
MO | Marián Fabian | 20 | TSG Hoffenheim |
FL | Petr Fulla ![]() |
21 | Liverpool XI Legends |
FR | Vašo Fabry | 21 | Idrætsforening Syd |
FR | Marek Sládkovič ![]() |
21 | Ac dragon IF |
FR | Lubo Nedorost ![]() |
20 | tvtosport |
FC | René Kukučín ![]() |
21 | Team JH |
National team: U17
Pos. | Player | Age | Club |
---|---|---|---|
K | Anton Kupkovič ![]() |
17 | HundeBi |
K | Karl Bagin | 17 | Chang Odense |
K | Stanislav Gron ![]() |
17 | Fænø United |
DC | Jožo Gacek ![]() |
17 | Brønshøj Fcn |
DC | Mário Hipp ![]() |
17 | Hatting Allstars |
DC | Ernest Kresák ![]() |
17 | Øbbes drenge |
DC | Elmer Tablic ![]() |
17 | FC Barcelona |
DC | Norbert Moyzes ![]() |
17 | Houston Rocket |
ML | Jiří Tvrdon ![]() |
17 | Hojgaard United |
ML | Vladimír Kukučín ![]() |
17 | SUB 88 |
MC | András Bella ![]() |
17 | Invicta CF |
MR | Titus Moyzes ![]() |
17 | Rørkær Champs |
MR | Gedeon Dubček ![]() |
17 | FC Svendbent |
FL | Július Brat ![]() |
17 | tvtosport |
FL | Timon Rastislav Gall ![]() |
17 | Lagerbon FC |
FL | Laco Kubal ![]() |
17 | PAN united |
FC | Milo Kňazovický ![]() |
17 | Stjernen RC |
FC | Karl Borodáč ![]() |
17 | Kollywood |