División 3, Grupo 2
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KIF Örebro | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
2 | Skytteengen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Underdogs IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | AFC Redhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Barnetfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | AFC Linx Bucharest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | FC Riisiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Höttur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | FC Niemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Døllefjelde Musse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Saints CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | New York Giants FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Katongo IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SCANIA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | FC GrisseBasserne FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
16 | Own Goal | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
= Promotion to División 2, Grupo 1.
= Relegation to División 4, Grupo 3 or División 4, Grupo 4.