División 2, Grupo 1
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sergio Agüero The King | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
2 | Vale Oak FC | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
3 | TwentySixers Football | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
4 | Hunkey Monkeys FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
5 | Bobs boys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
6 | Toro FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
7 | Rosen FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Reddish Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Cosmos Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | De store | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | SV Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Deportivo Amar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Derby County FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
15 | Thede DT | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
16 | Atletico Karunaharan | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
= Promotion to Premier League.
= Relegation to División 3, Grupo 1 or División 3, Grupo 2.