División 4, Grupo 1
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soham Town Rangers | 10 | 6 | 2 | 2 | 14 | 4 | +10 | 20 | |
2 | HON Killers | 9 | 6 | 2 | 1 | 14 | 8 | +6 | 20 | |
3 | Houes Youngboys | 10 | 6 | 1 | 3 | 21 | 8 | +13 | 19 | |
4 | Leicester Rovers AFC | 10 | 5 | 3 | 2 | 18 | 8 | +10 | 18 | |
5 | AKM Rovers | 10 | 4 | 4 | 2 | 17 | 9 | +8 | 16 | |
6 | StepH Boldklub | 9 | 5 | 1 | 3 | 17 | 12 | +5 | 16 | |
7 | Maine road | 10 | 5 | 1 | 4 | 13 | 10 | +3 | 16 | |
8 | The Danish Vikings | 9 | 3 | 4 | 2 | 17 | 8 | +9 | 13 | |
9 | Iamthebest | 9 | 4 | 1 | 4 | 9 | 10 | -1 | 13 | |
10 | Skinkekanonen | 9 | 3 | 3 | 3 | 19 | 15 | +4 | 12 | |
11 | Wardle utd | 10 | 3 | 3 | 4 | 12 | 11 | +1 | 12 | |
12 | FC Boldnørder | 9 | 3 | 2 | 4 | 12 | 10 | +2 | 11 | |
13 | Redbull CF | 10 | 3 | 2 | 5 | 13 | 15 | -2 | 11 | |
14 | Coventry City | 9 | 2 | 4 | 3 | 10 | 10 | 0 | 10 | |
15 | Kock City | 10 | 1 | 1 | 8 | 12 | 26 | -14 | 4 | |
16 | Amersham Sports | 9 | 0 | 0 | 9 | 0 | 54 | -54 | 0 |
= Promotion to División 3, Grupo 1.
= Relegation to División 5, Grupo 1 or División 5, Grupo 2.