Divisjon 4, Gruppe 1
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soham Town Rangers | 10 | 6 | 2 | 2 | 14 | 4 | +10 | 20 | |
2 | HON Killers | 9 | 6 | 2 | 1 | 14 | 8 | +6 | 20 | |
3 | Houes Youngboys | 10 | 6 | 1 | 3 | 21 | 8 | +13 | 19 | |
4 | StepH Boldklub | 9 | 5 | 1 | 3 | 17 | 12 | +5 | 16 | |
5 | AKM Rovers | 9 | 4 | 3 | 2 | 16 | 8 | +8 | 15 | |
6 | Leicester Rovers AFC | 9 | 4 | 3 | 2 | 16 | 8 | +8 | 15 | |
7 | Maine road | 9 | 5 | 0 | 4 | 12 | 9 | +3 | 15 | |
8 | The Danish Vikings | 9 | 3 | 4 | 2 | 17 | 8 | +9 | 13 | |
9 | Iamthebest | 9 | 4 | 1 | 4 | 9 | 10 | -1 | 13 | |
10 | Skinkekanonen | 9 | 3 | 3 | 3 | 19 | 15 | +4 | 12 | |
11 | FC Boldnørder | 9 | 3 | 2 | 4 | 12 | 10 | +2 | 11 | |
12 | Redbull CF | 9 | 3 | 2 | 4 | 13 | 13 | 0 | 11 | |
13 | Coventry City | 9 | 2 | 4 | 3 | 10 | 10 | 0 | 10 | |
14 | Wardle utd | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 9 | |
15 | Kock City | 9 | 1 | 1 | 7 | 12 | 22 | -10 | 4 | |
16 | Amersham Sports | 9 | 0 | 0 | 9 | 0 | 54 | -54 | 0 |
= Promotion to Divisjon 3, Gruppe 1.
= Relegation to Divisjon 5, Gruppe 1 or Divisjon 5, Gruppe 2.