División 5, Grupo 7
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eassifern | 21 | 13 | 6 | 2 | 39 | 18 | +21 | 45 | |
2 | Johnstone Rovers | 19 | 11 | 6 | 2 | 29 | 11 | +18 | 39 | |
3 | Dunino United | 19 | 11 | 4 | 4 | 35 | 15 | +20 | 37 | |
4 | Torroboll Rovers | 20 | 10 | 6 | 4 | 36 | 21 | +15 | 36 | |
5 | Ninemile Bar Town | 21 | 9 | 7 | 5 | 31 | 18 | +13 | 34 | |
6 | Ashiesteel Town | 21 | 9 | 7 | 5 | 30 | 20 | +10 | 34 | |
7 | Uig | 20 | 10 | 2 | 8 | 30 | 28 | +2 | 32 | |
8 | Ledbeg Athletic | 19 | 9 | 4 | 6 | 31 | 21 | +10 | 31 | |
9 | Strathpeffer City | 20 | 8 | 7 | 5 | 26 | 23 | +3 | 31 | |
10 | Drumlithie United | 21 | 7 | 7 | 7 | 24 | 28 | -4 | 28 | |
11 | Keiss | 20 | 7 | 4 | 9 | 31 | 28 | +3 | 25 | |
12 | Carsaig Rovers | 18 | 5 | 8 | 5 | 21 | 23 | -2 | 23 | |
13 | Bearsden Rovers | 20 | 5 | 4 | 11 | 18 | 29 | -11 | 19 | |
14 | Upper Dounreay Rovers | 20 | 3 | 2 | 15 | 20 | 43 | -23 | 11 | |
15 | Pomathorn Town | 20 | 2 | 2 | 16 | 17 | 50 | -33 | 8 | |
16 | Insch Wanderers | 19 | 1 | 2 | 16 | 9 | 51 | -42 | 5 |
= Promotion to División 4, Grupo 4.
= Relegation to División 6, Grupo 13 or División 6, Grupo 14.