Division 5, Group 7
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Longriggend Athletic | 24 | 17 | 2 | 5 | 51 | 16 | +35 | 53 | |
2 | Drumlithie United | 23 | 14 | 5 | 4 | 38 | 17 | +21 | 47 | |
3 | Campbeltown City | 24 | 12 | 7 | 5 | 40 | 21 | +19 | 43 | |
4 | Strathpeffer City | 22 | 12 | 5 | 5 | 39 | 23 | +16 | 41 | |
5 | Uig | 23 | 13 | 2 | 8 | 36 | 28 | +8 | 41 | |
6 | Pomathorn Town | 23 | 11 | 6 | 6 | 40 | 27 | +13 | 39 | |
7 | Ledbeg Athletic | 22 | 12 | 2 | 8 | 36 | 25 | +11 | 38 | |
8 | Skullomie | 23 | 10 | 7 | 6 | 36 | 23 | +13 | 37 | |
9 | Torroboll Rovers | 23 | 10 | 4 | 9 | 30 | 30 | 0 | 34 | |
10 | Bearsden Rovers | 24 | 9 | 6 | 9 | 34 | 27 | +7 | 33 | |
11 | Ninemile Bar Town | 23 | 9 | 5 | 9 | 30 | 32 | -2 | 32 | |
12 | Carsaig Rovers | 22 | 6 | 5 | 11 | 22 | 39 | -17 | 23 | |
13 | Keiss | 23 | 5 | 6 | 12 | 23 | 31 | -8 | 21 | |
14 | Upper Dounreay Rovers | 22 | 5 | 1 | 16 | 19 | 45 | -26 | 16 | |
15 | Gearrynalline | 22 | 2 | 5 | 15 | 18 | 60 | -42 | 11 | |
16 | Keilour | 23 | 1 | 2 | 20 | 16 | 64 | -48 | 5 |
= Promotion to Division 4, Group 4.
= Relegation to Division 6, Group 13 or Division 6, Group 14.