División 2, Grupo 1 - U23
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GudenFC | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 | |
2 | Naverens FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
3 | Skalbronx Sportsklub | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
4 | Calamity Col | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
5 | Amatori Chianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Salling Ungdomsskole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Senza Olive Juniores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Prime time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Assentoft Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Team Dengzus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | United de Speciale FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
12 | Poggio Sannita | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
= Promotion to Serie A - U23.
= Relegation to División 3, Grupo 1 - U23 or División 3, Grupo 2 - U23.