Division 2, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amatori Chianni | 12 | 10 | 1 | 1 | 27 | 4 | +23 | 31 | |
2 | FC Mors Drenge | 12 | 9 | 3 | 0 | 21 | 7 | +14 | 30 | |
3 | Komsådehvide | 12 | 8 | 0 | 4 | 17 | 11 | +6 | 24 | |
4 | GudenFC | 12 | 6 | 4 | 2 | 19 | 7 | +12 | 22 | |
5 | United de Speciale FC | 11 | 4 | 4 | 3 | 12 | 8 | +4 | 16 | |
6 | Brasilien | 11 | 4 | 3 | 4 | 13 | 16 | -3 | 15 | |
7 | Whiston Juniors | 12 | 3 | 3 | 6 | 10 | 16 | -6 | 12 | |
8 | Børglum United | 11 | 2 | 5 | 4 | 11 | 12 | -1 | 11 | |
9 | Senza Olive Juniores | 11 | 2 | 3 | 6 | 8 | 18 | -10 | 9 | |
10 | Findus FCK | 12 | 2 | 1 | 9 | 6 | 18 | -12 | 7 | |
11 | Calamity Col | 10 | 1 | 3 | 6 | 6 | 18 | -12 | 6 | |
12 | Imperium Romanum | 10 | 1 | 2 | 7 | 6 | 21 | -15 | 5 |
= Promotion to Serie A - U23.
= Relegation to Division 3, Group 1 - U23 or Division 3, Group 2 - U23.