
The Walking
Youth squad
League
Division 2, Group 2 - U23

Total player value
45,790,914 C
Supporters
1646
Match statistics
Form: D-W-D-W-D-L-W-L-L-W
Matches
4
Undefeated
4
Friendlies
0
Wins
2
Draws
2
Defeats
0
Top scorers
Douglas Yardley | 4 goals |
Cha-Bum Ko ![]() |
3 goals |
Idalio Leite Gustavo | 1 goals |
Tyson Bird | 0 goals |
Agnolo Sturaro | 0 goals |
Filipp Deisler | 0 goals |
Gintaras Hobitz | 0 goals |
Squad (16/20)
K | Filipp Deisler | ![]() |
K | Dionigi Renner | ![]() |
DR | Tyson Bird | ![]() |
DC | Werner Kritsch | ![]() |
DC | Elvyn Preston | ![]() |
DC | Germain Bourneuf ![]() |
![]() |
DC | Juozas Elickus | ![]() |
DL | Bedrisek Nedvěd | ![]() |
DL | Gysbert De Graw | ![]() |
MD | Wadu Laugharne ![]() |
![]() |
MR | Chao-yang Moy | ![]() |
MC | Gintaras Hobitz | ![]() |
ML | Agnolo Sturaro | ![]() |
FR | Douglas Yardley | ![]() |
FC | Idalio Leite Gustavo | ![]() |
FL | Cha-Bum Ko ![]() |
![]() |