
Norway
Senior league
Topleague
-
Divisions
0
National league champion
-
Difficulty
0/100
Vman population
Managers
2,895
Players
20,857
Clubs
0
Employees
5,957
Supporters
0
National team
Pos. | Player | Age | Club |
---|---|---|---|
K | Eiliv Wassmo ![]() |
26 | Fyn United |
K | Eilert Løvold ![]() |
26 | FirkløverFC |
K | Finn Egil ![]() |
30 | Dinamo Rosyth |
DL | Jokkum Staveteig ![]() |
30 | Fenerbahce FC |
DR | Terje Sårheim ![]() |
30 | AGF Wanderers |
DC | Sigurd Fosli ![]() |
30 | FF City |
DC | Torstein Tommy ![]() |
31 | SIF Spangsbjerg |
DC | Erland Vikshåland ![]() |
29 | FF City |
ML | Georg Stig ![]() |
29 | Sofasoldaterne |
ML | Philip Farulund ![]() |
31 | Border Line |
MR | Edvin Ås ![]() |
29 | Pedersen Patriots |
MO | Svein Gustav Heggheim ![]() |
33 | BenSaunders Foundation |
MO | Marius Vatvedt ![]() |
32 | Pedersen FK |
FL | Ole Martin Ibsen ![]() |
29 | Nussi |
FR | Storm Torkjell ![]() |
29 | FC John John |
FC | Lars Frydenlund ![]() |
29 | Vendsyssel Nord |
FC | Karl Vandvik ![]() |
28 | Barbecue |
FC | Eilif Drønen ![]() |
30 | Club Brügge |
National team: U23
Pos. | Player | Age | Club |
---|---|---|---|
K | Harald Ledang ![]() |
21 | Truer dig med spyd |
K | Ruben Geir ![]() |
22 | Ramen Royals |
K | Kjetil Ånensen ![]() |
22 | The Green Knights |
DL | Ivar Schrøder ![]() |
22 | Brøndby |
DR | Erland Asle Hellivik | 23 | AC Xross |
DC | Alf Bøhaugen ![]() |
22 | Guardian FC |
DC | Fred Skilbred | 23 | AFC Redhill |
DC | Pål Moldskred Bredby | 23 | Stoner City Juniors |
ML | Olav Thomas | 23 | Merz Academy FC |
ML | Ragnvald Kleivene | 23 | FC Helvigstrup |
MR | John Øystein Liberg | 23 | Chelsea Athletic |
MR | Sture Holvik | 23 | AC PRIMGAARD |
MR | Jørgen Leirfall ![]() |
21 | FC Felix |
FL | Jostein Løvvik ![]() |
21 | FC Felix |
FR | Thomas Garpestad | 23 | Prime time |
FC | Håkon Yndestad Ole ![]() |
22 | Jonass team |
FC | John Øystein Flått | 23 | Driver United |
FC | Trym Nordahl Kråkmo ![]() |
22 | Team Talent FC |
National team: U17
Pos. | Player | Age | Club |
---|---|---|---|
K | Ove Thorsen ![]() |
17 | Torpedo Trollhättan |
K | Torkjell Brigsted ![]() |
17 | Friis United |
K | Bjørnar Mostue ![]() |
17 | The Golden Hawks |
DL | Emil Engelsen ![]() |
17 | Brande IF |
DR | Olaf Aurland ![]() |
17 | kak holdet |
DR | Fred Stenhagen ![]() |
17 | Flensborg FC |
DC | Ketil Løland ![]() |
17 | Langesø IF |
DC | Magne Sauge ![]() |
17 | Liverpool Brøndby Club |
ML | Fred Wergeland Høyland ![]() |
17 | Fc godthåb |
ML | Kaare Ås ![]() |
17 | Faerun Fussballers |
MC | Rikard Lindseth | 17 | Mercedes AMG Petronas |
MO | Eiliv Åien ![]() |
17 | HulioArsenal |
MO | Sander Årst Hexeberg ![]() |
17 | Aros GF |
FL | Johnny Storø ![]() |
16 | Øllerne |
FR | Jon Flo Julian ![]() |
17 | Langesø IF |
FR | Ragnvald William ![]() |
17 | FC Alfies |
FR | Arve Elverum ![]() |
17 | La Galaxys |
FC | Eilert Haaland | 17 | Vestsjælland SV |