
Canada
Fakta
Land
Kontinent
Senior league
Toppliga
-
Divisjoner
0
Vinner av national liga
-
Difficulty
0/100
Vman befolkning
Managere
2.420
Spillere
18.754
Klubber
0
Ansatte
5.337
Supporter
0
Nasjonal lag
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Alexander Elliot ![]() |
30 | La Galaxys |
K | Martin Patmore ![]() |
28 | AFC Reeperbahn |
K | Brody Woodford ![]() |
32 | Paulida FC |
DR | Luis Steele ![]() |
29 | Klokkerholm City |
DR | Ian Mciver ![]() |
31 | AC Colnago |
DR | Calvin Nelson ![]() |
30 | Spanager IF |
DR | Oliver Jessop ![]() ![]() |
29 | FC Arsenal |
DC | Jeff Lecavalier ![]() |
31 | Fenerbahce FC |
MD | Cameron Kinnaird ![]() |
30 | Whitehawks |
ML | Alan Richmond ![]() |
29 | Real Fizz |
MR | Jacob Cahill ![]() |
28 | De Pumpede Pandaer |
MR | Jared Quackenbush ![]() |
31 | Border Line |
MO | Paul Pearl ![]() |
30 | The Wowsers |
FL | Preston Blackburn ![]() |
31 | Arsenal Selecao |
FR | Kolby Byers ![]() |
30 | VDZ JONA |
FR | Gordon Watkins ![]() |
32 | BenSaunders Foundation |
FC | Frank Mclean ![]() |
29 | Paulida FC |
FC | Casey Holden ![]() |
29 | Odense Boldklub 1887 |
Nasjonal lag: U23
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Corbin Mcclellan | 21 | FC Lethie Bobby |
K | Wyatt Browning | 23 | Evetofte FC |
K | Julian Cherry ![]() |
20 | VAR |
DL | Paul Graham | 23 | Fenerbahce SK |
DR | Eric Scott ![]() |
22 | Team Talent FC |
DR | William Whitley ![]() |
21 | Sindal Psycopats |
DC | Taran Curran | 23 | Frejlev CF |
DC | Jaydon Beetham ![]() |
21 | West London Wonders |
MC | Martin Field | 23 | Longkicker Wizards FC |
MC | Myles Stirling ![]() |
23 | Faxe Kondi |
MR | Jakob Curie ![]() |
23 | Aalborg BK |
MO | Shamus Kirby | 23 | Chelsea Athletic |
MO | Kai Buchanon ![]() |
22 | Fcmortensen |
FL | Jacob Beattie | 23 | FC Icy |
FL | Skyler Wickwire ![]() |
22 | GalatasarayTR |
FL | Zackary Cockburn ![]() |
22 | VDZ JONA |
FL | Kaleb Wotherspoon | 23 | Lebbaeu FC |
FC | Jamie Colby | 23 | FC Randoms |
Nasjonal lag: U17
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Nickolas Smart ![]() |
16 | Cleveland Magic |
K | Geoffrey Woodman ![]() |
16 | Øllerne |
K | Markus Livingston ![]() |
17 | Chelseas Dream Team |
DL | Bradley Clarke ![]() |
17 | FC Eriksen |
DR | Stefan Fournier ![]() |
17 | FC Torigo |
DR | Logan Matthews ![]() |
17 | Nørgaard FK |
DC | Owen Belton ![]() |
16 | Fight Club |
DC | Jimmy Morrow ![]() |
17 | Wild Boar FC |
MD | Keegan Giroux ![]() |
17 | Tarup BK |
ML | Marcus Hazell ![]() |
17 | BananKongen FC |
MC | Kyle Ingraham ![]() |
17 | Danish Dynamite |
MC | Luis Freedman ![]() |
17 | FC Lethie Bobby |
MR | Dakota Eaton ![]() |
17 | Merz Academy FC |
FL | Ronan Macquarrie ![]() |
17 | Chicago Blackhawks |
FL | Xander Sheffield ![]() |
17 | Hurricanes |
FL | Neil Kirby ![]() |
17 | Wild Boar FC |
FR | Callum Gratton ![]() |
17 | Internazionale Sanremo |
FC | Pierrette Holland ![]() |
17 | Wild Boar FC |