Division 4, Grupp 7
Tabell
# | Club | P | V | L | F | MF | IM | IM | Poäng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC GMM | 14 | 12 | 0 | 2 | 31 | 9 | +22 | 36 | |
2 | Wycombe Townies | 15 | 11 | 1 | 3 | 43 | 14 | +29 | 34 | |
3 | Gellilydan Athletic | 13 | 11 | 0 | 2 | 26 | 10 | +16 | 33 | |
4 | FCLynam | 15 | 9 | 4 | 2 | 28 | 7 | +21 | 31 | |
5 | Salford City FC | 13 | 9 | 2 | 2 | 29 | 10 | +19 | 29 | |
6 | Yeovil Toon | 15 | 8 | 4 | 3 | 32 | 16 | +16 | 28 | |
7 | Platedorf Warriors | 15 | 6 | 5 | 4 | 22 | 11 | +11 | 23 | |
8 | Stenhousemuir FC | 14 | 7 | 2 | 5 | 19 | 13 | +6 | 23 | |
9 | Derby County | 15 | 6 | 4 | 5 | 22 | 13 | +9 | 22 | |
10 | Ninja forest team | 14 | 4 | 6 | 4 | 13 | 12 | +1 | 18 | |
11 | Hasseris CF | 13 | 4 | 3 | 6 | 13 | 17 | -4 | 15 | |
12 | The Wanderers | 14 | 4 | 2 | 8 | 19 | 22 | -3 | 14 | |
13 | Newcastle United | 15 | 2 | 1 | 12 | 10 | 28 | -18 | 7 | |
14 | Livercool | 14 | 2 | 0 | 12 | 11 | 31 | -20 | 6 | |
15 | FC Interpool | 13 | 1 | 2 | 10 | 12 | 31 | -19 | 5 | |
16 | Watton at Stone | 16 | 0 | 0 | 16 | 0 | 86 | -86 | 0 |
= Avencemang till Division 3, Grupp 4.
= Degradering till Division 5, Grupp 13 eller Division 5, Grupp 14.