Division 4, Group 7 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mous Ungdomsakademi | 21 | 20 | 0 | 1 | 71 | 8 | +63 | 60 | |
2 | CRYSTAL KEEFY | 21 | 19 | 1 | 1 | 62 | 4 | +58 | 58 | |
3 | DÆNCKER PROF TEAM | 21 | 17 | 1 | 3 | 64 | 11 | +53 | 52 | |
4 | Koldby Hørdum IF | 20 | 13 | 1 | 6 | 37 | 12 | +25 | 40 | |
5 | Ikast Boldklub | 22 | 12 | 1 | 9 | 32 | 26 | +6 | 37 | |
6 | Redfarmers | 19 | 10 | 2 | 7 | 34 | 17 | +17 | 32 | |
7 | Old Tollingtonians | 20 | 8 | 1 | 11 | 17 | 30 | -13 | 25 | |
8 | Mad Tekz | 20 | 8 | 0 | 12 | 26 | 29 | -3 | 24 | |
9 | Beerenplaat | 21 | 4 | 1 | 16 | 10 | 53 | -43 | 13 | |
10 | Holly FC | 20 | 3 | 3 | 14 | 10 | 57 | -47 | 12 | |
11 | Warnsveld | 20 | 2 | 0 | 18 | 3 | 51 | -48 | 6 | |
12 | Noordeinde | 19 | 0 | 1 | 18 | 1 | 69 | -68 | 1 |
= Promotion to Division 3, Group 4 - U23.
= Relegation to Division 5, Group 13 - U23 or Division 5, Group 14 - U23.