Division 4, Group 7 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanklys Boys ![]() |
12 | 10 | 2 | 0 | 45 | 3 | +42 | 32 | |
| 2 | FC Castolo | 13 | 10 | 0 | 3 | 28 | 8 | +20 | 30 | |
| 3 | Suprema SC | 13 | 8 | 3 | 2 | 33 | 10 | +23 | 27 | |
| 4 | Urban Talents | 13 | 8 | 0 | 5 | 26 | 15 | +11 | 24 | |
| 5 | BDAY FC ![]() |
13 | 6 | 5 | 2 | 30 | 10 | +20 | 23 | |
| 6 | AS Bianconeri | 13 | 7 | 1 | 5 | 28 | 11 | +17 | 22 | |
| 7 | MM Dream Team | 13 | 6 | 1 | 6 | 14 | 20 | -6 | 19 | |
| 8 | Trondhjem FC ![]() |
12 | 5 | 3 | 4 | 20 | 12 | +8 | 18 | |
| 9 | Muggestutz FC | 12 | 2 | 2 | 8 | 9 | 24 | -15 | 8 | |
| 10 | Fortuna Sittard | 11 | 2 | 1 | 8 | 11 | 30 | -19 | 7 | |
| 11 | Beetgumermolden | 11 | 1 | 0 | 10 | 2 | 44 | -42 | 3 | |
| 12 | Heidhuizen | 12 | 0 | 0 | 12 | 0 | 59 | -59 | 0 | |
= Promotion to Division 3, Group 4 - U23.
= Relegation to Division 5, Group 13 - U23 or Division 5, Group 14 - U23.


