Division 2, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bebe Manchester | 5 | 4 | 1 | 0 | 9 | 3 | +6 | 13 | |
2 | Leyton Orient | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | |
3 | TwentySixers Football | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 8 | |
4 | Tripz FC | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
5 | Crystal Palace Youth | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | |
6 | Nakor | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |
7 | Brentford Flyers | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | |
8 | Toro FC | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
9 | Maks Steph U23 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
10 | Reddish Blues | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | |
11 | Mercedes AMG Petronas | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 | |
12 | tømrermændene | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
= Promotion to Premier League - U23.
= Relegation to Division 3, Group 1 - U23 or Division 3, Group 2 - U23.