Division 3, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fcmortensen | 5 | 5 | 0 | 0 | 16 | 3 | +13 | 15 | |
2 | LONDON Pride | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 9 | |
3 | Royn | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | |
4 | Cosmos Olympic | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
5 | Sorendrenge if | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 | |
6 | Team Kara | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
7 | FF Sevmyri | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | |
8 | FC Frederikssund | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
9 | FC Agat | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
10 | Momix | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
11 | Nameless | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
12 | Newcastle United | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
= Promotion to Division 2, Group 1 - U23.
= Relegation to Division 4, Group 1 - U23 or Division 4, Group 2 - U23.