Division 3, Group 3 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zieloni | 18 | 14 | 2 | 2 | 43 | 10 | +33 | 44 | |
2 | bøg city | 18 | 13 | 2 | 3 | 34 | 13 | +21 | 41 | |
3 | City Ov Ashton | 19 | 12 | 1 | 6 | 37 | 25 | +12 | 37 | |
4 | Malma AIF | 18 | 10 | 6 | 2 | 32 | 13 | +19 | 36 | |
5 | Backallyshinkickers | 19 | 9 | 3 | 7 | 36 | 19 | +17 | 30 | |
6 | Southend City | 19 | 9 | 3 | 7 | 30 | 23 | +7 | 30 | |
7 | Woodythegreat | 19 | 8 | 3 | 8 | 34 | 23 | +11 | 27 | |
8 | FC Paradiso | 17 | 7 | 5 | 5 | 23 | 16 | +7 | 26 | |
9 | AFC Marton le moor | 19 | 6 | 3 | 10 | 25 | 23 | +2 | 21 | |
10 | Tudor Academy | 19 | 4 | 2 | 13 | 25 | 43 | -18 | 14 | |
11 | Bedford Ramblers | 19 | 4 | 0 | 15 | 14 | 41 | -27 | 12 | |
12 | FC Conquer All | 18 | 0 | 0 | 18 | 4 | 88 | -84 | 0 |
= Promotion to Division 2, Group 2 - U23.
= Relegation to Division 4, Group 5 - U23 or Division 4, Group 6 - U23.