Division 6, Group 3 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MK Brentford ![]() |
6 | 6 | 0 | 0 | 25 | 1 | +24 | 18 | |
| 2 | Sazaw JFC ![]() |
6 | 6 | 0 | 0 | 19 | 1 | +18 | 18 | |
| 3 | Own Goal | 6 | 4 | 1 | 1 | 16 | 11 | +5 | 13 | |
| 4 | BirkenVegas | 7 | 4 | 1 | 2 | 10 | 6 | +4 | 13 | |
| 5 | Møjborgs Elite | 6 | 4 | 0 | 2 | 13 | 10 | +3 | 12 | |
| 6 | Shepreth United | 7 | 4 | 0 | 3 | 10 | 8 | +2 | 12 | |
| 7 | Walkden Athletic FC | 7 | 3 | 2 | 2 | 12 | 10 | +2 | 11 | |
| 8 | Jødehansen FC | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | |
| 9 | Sheffield City afc | 7 | 1 | 0 | 6 | 6 | 17 | -11 | 3 | |
| 10 | Yolo swagginz | 6 | 1 | 0 | 5 | 2 | 15 | -13 | 3 | |
| 11 | Park the bus | 6 | 0 | 1 | 5 | 1 | 18 | -17 | 1 | |
| 12 | Manchester Devils | 8 | 0 | 0 | 8 | 3 | 21 | -18 | 0 | |
= Promotion to Division 5, Group 2 - U23.
= Relegation to Division 7, Group 5 - U23 or Division 7, Group 6 - U23.

