Division 5, Group 2 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tarm GF | 21 | 20 | 0 | 1 | 53 | 6 | +47 | 60 | |
2 | Wniem United | 19 | 15 | 3 | 1 | 42 | 4 | +38 | 48 | |
3 | Drøbeldaskerne | 20 | 15 | 2 | 3 | 41 | 8 | +33 | 47 | |
4 | Risums Talenter | 21 | 14 | 1 | 6 | 40 | 13 | +27 | 43 | |
5 | Manchester City | 20 | 11 | 2 | 7 | 43 | 13 | +30 | 35 | |
6 | Sazaw JFC | 21 | 10 | 4 | 7 | 41 | 17 | +24 | 34 | |
7 | Sheffield City afc | 20 | 9 | 2 | 9 | 37 | 21 | +16 | 29 | |
8 | Sergio Agüero The King | 20 | 7 | 3 | 10 | 32 | 20 | +12 | 24 | |
9 | Sjs | 20 | 6 | 1 | 13 | 28 | 39 | -11 | 19 | |
10 | Edgefield Athletic | 20 | 3 | 1 | 16 | 11 | 68 | -57 | 10 | |
11 | Collingbourne Kingston | 22 | 1 | 2 | 19 | 4 | 81 | -77 | 5 | |
12 | Donisthorpe Sports | 20 | 0 | 1 | 19 | 1 | 83 | -82 | 1 |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 3 - U23 or Division 6, Group 4 - U23.