ørum bare
History
Season | League | Place | GD | Points |
---|---|---|---|---|
2019-47 | Division 4, Group 5 | 15 | -82 | 7 |
2019-46 | Division 3, Group 3 | 16 | -85 | 3 |
2019-45 | Division 3, Group 3 | 8 | -5 | 40 |
2019-44 | Division 3, Group 3 | 11 | 4 | 35 |
2019-43 | Division 3, Group 3 | 10 | -8 | 35 |
2019-42 | Division 3, Group 3 | 8 | -4 | 37 |
2019-41 | Division 3, Group 3 | 4 | 18 | 58 |
2019-40 | Division 3, Group 3 | 6 | 12 | 47 |
2019-39 | Division 3, Group 3 | 6 | 12 | 50 |
2019-38 | Division 3, Group 3 | 7 | 16 | 53 |
2019-37 | Division 4, Group 6 | 2 | 53 | 81 |
2019-36 | Division 5, Group 11 | 2 | 90 | 78 |
2019-35 | Division 7, Group 4 | 1 | 61 | 79 |
2019-25 | Division 5, Group 3 | 8 | -8 | 38 |
2019-24 | Division 4, Group 2 | 13 | -39 | 17 |
2019-23 | Division 4, Group 2 | 3 | 26 | 62 |
2019-22 | Division 4, Group 2 | 4 | 22 | 63 |
2019-21 | Division 4, Group 2 | 4 | 16 | 62 |
2019-20 | Division 4, Group 2 | 4 | 24 | 61 |
2019-19 | Division 4, Group 2 | 11 | -16 | 31 |
Biggest win: 13-0
In a match against Knopfler FC on 2009-1-7.
Biggest defeat: 15-0
In a match against destoreDrengeBK on 2009-9-4.
Most goals in a match: 15 goals (15-0)
In a match against destoreDrengeBK on 2009-9-4.