Ikast FS
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2025-03 | Division 2, Group 1 | 5 | 2 | 46 | Division 3, Group 2 - U23 | 9 | 9 | 23 |
2025-02 | Serie A | 16 | -16 | 25 | Division 3, Group 2 - U23 | 6 | 18 | 36 |
2025-01 | Division 2, Group 2 | 2 | 7 | 51 | Division 3, Group 2 - U23 | 6 | 12 | 35 |
2024-52 | Division 2, Group 2 | 5 | 17 | 49 | Division 3, Group 2 - U23 | 6 | 15 | 34 |
2024-51 | Division 2, Group 2 | 4 | 30 | 57 | Division 3, Group 2 - U23 | 8 | 12 | 27 |
2024-50 | Serie A | 15 | -14 | 22 | Division 3, Group 2 - U23 | 6 | 17 | 33 |
2024-49 | Serie A | 11 | -7 | 32 | Division 3, Group 2 - U23 | 4 | 23 | 40 |
2024-48 | Division 2, Group 1 | 2 | 26 | 60 | Division 3, Group 2 - U23 | 3 | 40 | 54 |
2024-47 | Serie A | 13 | -8 | 30 | Division 3, Group 2 - U23 | 5 | 52 | 45 |
2024-46 | Serie A | 11 | -8 | 36 | Division 3, Group 2 - U23 | 3 | 41 | 49 |
Biggest win: 13-0
In a match against FC Lotus on 2013-3-28.
Biggest defeat: 0-16
In a match against Tobii DT on 2010-3-12.
Most goals in a match: 16 goals (0-16)
In a match against Tobii DT on 2010-3-12.