New York Lions

History

Season League Place GD Points
2018-04 Division 6, Group 27 1 93 88
2018-03 Division 6, Group 27 6 29 42
2016-11 Division 5, Group 13 15 -96 3
2016-10 Division 6, Group 26 1 62 90
2016-09 Division 5, Group 13 14 -53 14
2016-08 Division 5, Group 13 11 -15 34
2016-07 Division 6, Group 25 1 72 90
2016-06 Division 5, Group 13 15 -58 6
2016-05 Division 6, Group 26 2 59 78
2016-04 Division 6, Group 26 3 54 74
2015-40 Division 6, Group 21 15 -64 13
2015-38 Division 5, Group 15 12 -70 16
2015-37 Division 5, Group 15 10 -23 30
2015-36 Division 5, Group 15 10 -27 35
2015-35 Division 5, Group 15 11 -25 34
2015-34 Division 5, Group 15 9 -28 35
2015-33 Division 5, Group 15 10 -16 36
2015-32 Division 5, Group 15 11 -20 37
2015-31 Division 5, Group 15 10 -52 27
2015-30 Division 5, Group 15 9 24 52

Biggest win: 0-17

In a match against gallehus udt on 2009-11-21.

Biggest defeat: 15-0

In a match against AS Koch on 2013-7-17.

Most goals in a match: 17 goals (0-17)

In a match against gallehus udt on 2009-11-21.