The Venoms
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2024-41 | Division 4, Group 1 | 16 | -108 | 0 | ||||
2024-40 | Division 3, Group 1 | 16 | -134 | 0 | ||||
2024-39 | Division 2, Group 1 | 16 | -126 | 0 | ||||
2024-38 | Campeonato Brasileiro Série A | 16 | -127 | 1 | Division 2, Group 2 - U23 | 12 | -84 | 0 |
2024-37 | Campeonato Brasileiro Série A | 11 | 6 | 41 | Division 2, Group 2 - U23 | 3 | 18 | 41 |
2024-36 | Campeonato Brasileiro Série A | 8 | 22 | 46 | Division 2, Group 2 - U23 | 4 | 20 | 45 |
2024-35 | Campeonato Brasileiro Série A | 1 | 28 | 65 | Division 2, Group 2 - U23 | 6 | 8 | 34 |
2024-34 | Campeonato Brasileiro Série A | 1 | 17 | 61 | Campeonato Brasileiro Série A - U23 | 11 | -23 | 12 |
2024-33 | Campeonato Brasileiro Série A | 1 | 35 | 65 | Division 2, Group 1 - U23 | 1 | 20 | 48 |
2024-32 | Campeonato Brasileiro Série A | 6 | 13 | 54 | Division 2, Group 1 - U23 | 4 | 14 | 40 |
2024-31 | Campeonato Brasileiro Série A | 3 | 17 | 56 | Division 2, Group 1 - U23 | 8 | 4 | 31 |
2024-30 | Campeonato Brasileiro Série A | 1 | 28 | 65 |
Biggest win: 14-0
In a match against fckirkeby on 2009-7-17.
Biggest defeat: 14-0
In a match against Lemvig IF on 2009-7-10.
Most goals in a match: 14 goals (14-0)
In a match against Lemvig IF on 2009-7-10.