Division 5, Group 1 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kejserpingvinene ![]() |
13 | 12 | 1 | 0 | 57 | 6 | +51 | 37 | |
| 2 | FC Skove | 12 | 10 | 1 | 1 | 32 | 5 | +27 | 31 | |
| 3 | Zhortys ![]() |
11 | 10 | 0 | 1 | 29 | 5 | +24 | 30 | |
| 4 | Nolife | 12 | 9 | 0 | 3 | 31 | 8 | +23 | 27 | |
| 5 | Morros da Mariana | 12 | 5 | 1 | 6 | 17 | 19 | -2 | 16 | |
| 6 | Manuel Cantulina | 13 | 5 | 1 | 7 | 14 | 20 | -6 | 16 | |
| 7 | Faxinal dos Guedes | 13 | 4 | 3 | 6 | 11 | 26 | -15 | 15 | |
| 8 | Recanto Amarelo | 12 | 4 | 2 | 6 | 9 | 19 | -10 | 14 | |
| 9 | Alambique | 13 | 2 | 4 | 7 | 5 | 25 | -20 | 10 | |
| 10 | Saco do Geremias | 12 | 2 | 2 | 8 | 8 | 28 | -20 | 8 | |
| 11 | Muirapirima | 12 | 1 | 3 | 8 | 5 | 27 | -22 | 6 | |
| 12 | Morro do Arara | 11 | 0 | 0 | 11 | 3 | 33 | -30 | 0 | |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.

