Division 5, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aldius BK | 5 | 5 | 0 | 0 | 12 | 0 | +12 | 15 | |
2 | Olympique De Müller | 3 | 3 | 0 | 0 | 15 | 0 | +15 | 9 | |
3 | Fachinal do Sao Joao | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
4 | Stio Santa Rosa | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
5 | Rapa Queijo | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
6 | Sambaitiba | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |
7 | Coronel Goulart | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 | |
8 | Ponto Certo | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | |
9 | Jangraguera | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
10 | Conselheiro Lafayete | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
11 | Alambique | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | |
12 | Barroca Funda | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.