División 5, Grupo 1 - U23
Mesa
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Gunners Of Arsenal ![]() |
3 | 3 | 0 | 0 | 16 | 0 | +16 | 9 | |
| 2 | Realinternational ![]() |
2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | |
| 3 | Caso Montana FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
| 4 | Tirirical | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 5 | Memtuck Football Club | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 6 | Morros da Mariana | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | |
| 7 | Capa de Cima | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Sumidouro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Margarida | 3 | 0 | 1 | 2 | 2 | 14 | -12 | 1 | |
| 10 | Geraldo Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ørslev Young United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sparkær FF | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
= Promotion to División 4, Grupo 1 - U23.
= Relegation to División 6, Grupo 1 - U23 or División 6, Grupo 2 - U23.

