Division 5, Group 1 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolife ![]() |
9 | 9 | 0 | 0 | 30 | 2 | +28 | 27 | |
| 2 | Geraldo Lemos ![]() |
10 | 7 | 2 | 1 | 18 | 9 | +9 | 23 | |
| 3 | Costaneira | 9 | 5 | 2 | 2 | 14 | 8 | +6 | 17 | |
| 4 | Manuel Cantulina | 9 | 4 | 3 | 2 | 13 | 12 | +1 | 15 | |
| 5 | Alambique | 10 | 4 | 3 | 3 | 7 | 10 | -3 | 15 | |
| 6 | Clementina | 10 | 3 | 4 | 3 | 8 | 10 | -2 | 13 | |
| 7 | Saco do Geremias | 9 | 4 | 0 | 5 | 10 | 11 | -1 | 12 | |
| 8 | Tirirical | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 | |
| 9 | Retiro da Campina | 10 | 3 | 1 | 6 | 11 | 16 | -5 | 10 | |
| 10 | Riacho da Pedra | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | |
| 11 | Conselheiro Pena | 9 | 0 | 3 | 6 | 4 | 17 | -13 | 3 | |
| 12 | Vereda do Mato | 9 | 0 | 1 | 8 | 2 | 19 | -17 | 1 | |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.

