División 5, Grupo 10
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ethnikos Kydonia | 9 | 9 | 0 | 0 | 18 | 5 | +13 | 27 | |
2 | Anagennisi Argasi | 9 | 6 | 1 | 2 | 16 | 4 | +12 | 19 | |
3 | Evxinoupolis | 9 | 5 | 2 | 2 | 15 | 10 | +5 | 17 | |
4 | Mavronerion | 9 | 5 | 1 | 3 | 13 | 11 | +2 | 16 | |
5 | Olympiakos Karavidhia | 7 | 4 | 3 | 0 | 12 | 4 | +8 | 15 | |
6 | Skineas | 9 | 5 | 0 | 4 | 13 | 14 | -1 | 15 | |
7 | Polipotamon | 9 | 4 | 2 | 3 | 9 | 5 | +4 | 14 | |
8 | Black Rock Shooter | 7 | 4 | 0 | 3 | 15 | 9 | +6 | 12 | |
9 | Eiriniko | 7 | 4 | 0 | 3 | 12 | 8 | +4 | 12 | |
10 | Tapai | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 | |
11 | Nestos Krevvatas | 9 | 3 | 2 | 4 | 8 | 18 | -10 | 11 | |
12 | Atsiprania | 9 | 3 | 0 | 6 | 12 | 16 | -4 | 9 | |
13 | Olympiakos Dhoukadhes | 8 | 2 | 0 | 6 | 7 | 10 | -3 | 6 | |
14 | Ntouglitsa | 6 | 1 | 0 | 5 | 7 | 13 | -6 | 3 | |
15 | Radovon | 8 | 1 | 0 | 7 | 4 | 16 | -12 | 3 | |
16 | Pakhiana | 8 | 0 | 1 | 7 | 8 | 23 | -15 | 1 |
= Promotion to División 4, Grupo 5.
= Relegation to División 6, Grupo 19 or División 6, Grupo 20.