División 5, Grupo 1 - U23
Mesa
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homhal | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
| 2 | Ehnesor Spor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Karmillik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Dumrul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Borucuspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Incow City FC ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tozo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ömerova ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Libas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Plejehjemmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Minagir | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 12 | Dayan Spor | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
= Promotion to División 4, Grupo 1 - U23.
= Relegation to División 6, Grupo 1 - U23 or División 6, Grupo 2 - U23.

