Divisjon 2, Gruppe 1

Bord

,
#   Club P W D L GF GA GD Poeng
1 - Hercules CF 6 5 1 0 8 3 +5 16
2 - FC Skum 5 4 1 0 6 1 +5 13

3 - FC Bucs 4 3 0 1 7 1 +6 9
4 - team frisk 5 2 2 1 7 4 +3 8
5 - Holtbjerg FC 5 2 2 1 5 3 +2 8
6 - FC Ruthon 5 2 1 2 6 6 0 7
7 - Totternham Hootspur 5 2 1 2 5 5 0 7
8 - Trothe FC 6 2 1 3 4 6 -2 7
9 - Street Fifa 4 2 0 2 6 5 +1 6
10 - Forza Anarchy 4 1 2 1 2 3 -1 5
11 - Team Epo On 5 1 1 3 5 7 -2 4
12 - BUB IF 5 1 1 3 4 7 -3 4

13 - Los hermanos deMuniesa 4 1 1 2 3 6 -3 4
14 - tvtosport 4 1 0 3 3 5 -2 3
15 - Atzens army 4 1 0 3 2 6 -4 3
16 - Ligornubrica 5 0 2 3 2 7 -5 2
= Promotion to 1. Division.