Divisjon 2, Gruppe 1
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ecruteak City FC | 14 | 9 | 2 | 3 | 16 | 7 | +9 | 29 | |
2 | ferslev oldboys | 13 | 8 | 4 | 1 | 21 | 5 | +16 | 28 | |
3 | Lerager | 13 | 7 | 5 | 1 | 16 | 6 | +10 | 26 | |
4 | Stormtroopers United | 15 | 7 | 4 | 4 | 18 | 14 | +4 | 25 | |
5 | Hibernian FC | 14 | 7 | 3 | 4 | 14 | 10 | +4 | 24 | |
6 | Red Card | 13 | 6 | 4 | 3 | 17 | 10 | +7 | 22 | |
7 | BK Langkrog | 16 | 6 | 4 | 6 | 18 | 15 | +3 | 22 | |
8 | RANGERS AFC | 13 | 6 | 3 | 4 | 13 | 10 | +3 | 21 | |
9 | Fyns United | 15 | 6 | 1 | 8 | 13 | 16 | -3 | 19 | |
10 | Garden Rovers | 14 | 5 | 3 | 6 | 12 | 11 | +1 | 18 | |
11 | FC Vejgaard | 13 | 5 | 3 | 5 | 8 | 8 | 0 | 18 | |
12 | Passionsfrugt United | 13 | 5 | 2 | 6 | 14 | 18 | -4 | 17 | |
13 | Unathletic Bilbao | 14 | 4 | 3 | 7 | 16 | 16 | 0 | 15 | |
14 | Fancy Cowboys | 14 | 3 | 1 | 10 | 5 | 26 | -21 | 10 | |
15 | Julebryg FC | 14 | 2 | 3 | 9 | 7 | 22 | -15 | 9 | |
16 | Regnorm FC | 14 | 2 | 1 | 11 | 10 | 24 | -14 | 7 |
= Promotion to Scottish Premier League.
= Relegation to Divisjon 3, Gruppe 1 or Divisjon 3, Gruppe 2.