Divisjon 4, Gruppe 8 - U23
Bord
| # | Club | P | W | D | L | GF | GA | GD | Poeng | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjerringbro Razorbacks | 11 | 11 | 0 | 0 | 65 | 1 | +64 | 33 | |
| 2 | Xilef Athletic FC ![]() |
11 | 9 | 1 | 1 | 46 | 5 | +41 | 28 | |
| 3 | Kidderminster Ravens | 12 | 9 | 1 | 2 | 35 | 15 | +20 | 28 | |
| 4 | Villa Lamponi | 12 | 9 | 0 | 3 | 31 | 13 | +18 | 27 | |
| 5 | Holme Boldclub | 10 | 6 | 2 | 2 | 25 | 11 | +14 | 20 | |
| 6 | Fdg | 11 | 6 | 0 | 5 | 20 | 35 | -15 | 18 | |
| 7 | Gardens of Eden | 11 | 3 | 1 | 7 | 6 | 30 | -24 | 10 | |
| 8 | Annawomscutt | 11 | 3 | 0 | 8 | 7 | 28 | -21 | 9 | |
| 9 | Fourche Junction Lions | 10 | 2 | 0 | 8 | 5 | 29 | -24 | 6 | |
| 10 | Poverty Row | 9 | 1 | 1 | 7 | 7 | 26 | -19 | 4 | |
| 11 | Willard Park | 11 | 1 | 1 | 9 | 9 | 32 | -23 | 4 | |
| 12 | Clawson | 11 | 1 | 1 | 9 | 7 | 38 | -31 | 4 | |
= Promotion to Divisjon 3, Gruppe 4 - U23.
= Relegation to Divisjon 5, Gruppe 15 - U23 or Divisjon 5, Gruppe 16 - U23.

