Division 4, Group 8 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lord Toulson | 16 | 13 | 3 | 0 | 51 | 5 | +46 | 42 | |
2 | The Minstermen | 16 | 12 | 1 | 3 | 43 | 12 | +31 | 37 | |
3 | Exeter FC | 16 | 11 | 3 | 2 | 47 | 11 | +36 | 36 | |
4 | MIRACULOUS FC | 16 | 11 | 1 | 4 | 39 | 15 | +24 | 34 | |
5 | Islevs Elite | 16 | 10 | 1 | 5 | 36 | 12 | +24 | 31 | |
6 | OCDs | 17 | 10 | 1 | 6 | 32 | 15 | +17 | 31 | |
7 | Krause IF | 16 | 7 | 4 | 5 | 23 | 17 | +6 | 25 | |
8 | Team Wisler | 17 | 6 | 1 | 10 | 27 | 37 | -10 | 19 | |
9 | Tversted Elitesport | 16 | 4 | 2 | 10 | 26 | 26 | 0 | 14 | |
10 | spritter bold | 17 | 4 | 1 | 12 | 18 | 60 | -42 | 13 | |
11 | Cressona FC | 16 | 1 | 0 | 15 | 6 | 62 | -56 | 3 | |
12 | Draneville Rangers | 17 | 0 | 0 | 17 | 2 | 78 | -76 | 0 |
= Promotion to Division 3, Group 4 - U23.
= Relegation to Division 5, Group 15 - U23 or Division 5, Group 16 - U23.