Serie A - U23
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Driver United | 12 | 11 | 1 | 0 | 25 | 5 | +20 | 34 | |
2 | tspurs | 13 | 9 | 3 | 1 | 27 | 7 | +20 | 30 | |
3 | FC Randoms | 12 | 8 | 2 | 2 | 20 | 8 | +12 | 26 | |
4 | Nicjoh United | 12 | 7 | 3 | 2 | 19 | 9 | +10 | 24 | |
5 | Choke City | 14 | 5 | 3 | 6 | 16 | 20 | -4 | 18 | |
6 | Rage FC U23 | 13 | 5 | 2 | 6 | 17 | 16 | +1 | 17 | |
7 | Nacuary Youth Ministry | 14 | 3 | 8 | 3 | 13 | 12 | +1 | 17 | |
8 | Børglum United | 14 | 5 | 2 | 7 | 12 | 20 | -8 | 17 | |
9 | Jonass team | 14 | 4 | 3 | 7 | 9 | 16 | -7 | 15 | |
10 | FKJ Juventus | 13 | 2 | 3 | 8 | 13 | 19 | -6 | 9 | |
11 | Naverens FC | 14 | 2 | 3 | 9 | 11 | 26 | -15 | 9 | |
12 | GudenFC | 13 | 1 | 1 | 11 | 5 | 29 | -24 | 4 |
= Relegation to Divisjon 2, Gruppe 1 - U23 or Divisjon 2, Gruppe 2 - U23.