marcus allback forever
Senior squad
Total player value
97,768,100 C
Supporters
19162
Match statistics
Form: W-W-D-W-D-L-L-L-L-W
Matches
0
Undefeated
0
Friendlies
7
Wins
0
Draws
0
Defeats
0
Top scorers
No players.
Squad (21/22)
| K | Bertram Asp ![]() |
![]() |
| DR | Reimund Pløchl | ![]() |
| DR | Geo Skeel Asp ![]() |
![]() |
| DR | Mike Nygaard Asp | ![]() |
| DC | Vilhelmas Kalvelis | ![]() |
| DC | Claes Frost Asp | ![]() |
| DC | Lars Remond Asp | ![]() |
| DC | Anker Frost Asp | ![]() |
| DL | Klaus Frost Asp | ![]() |
| DL | Hyougo Iseki ![]() |
![]() |
| DL | Gudmund Nygaard Asp | ![]() |
| DL | Trondur Brekka | ![]() |
| MD | Philippe Victor Vargas | ![]() |
| MR | Troels Stener Asp ![]() |
![]() |
| MC | Hugo Asp | ![]() |
| MC | Nicolaj Nygaard Asp | ![]() |
| MO | Paw Nygaard Asp | ![]() |
| FR | John Elkjær Asp | ![]() |
| FR | Tudor Tonita ![]() |
![]() |
| FC | Daniel German Samuel | ![]() |
| FL | Allan Nygaard Asp ![]() |
![]() |











