Stougaard Allstars
This club has VM Premium
Stougaard Allstars
Training facilities
World class training facility5
Physio facilities
Vman lab
Total player value
105,896,241 C
Last online
About 10 hours ago
Senior squad(11/22)
| K | Zelio Carnevali | ![]() |
| DR | Michael Happ | ![]() |
| DC | Jannik Thrige | ![]() |
| DL | Julio Herrera | ![]() |
| MR | Enio Baré Colombiano | ![]() |
| MC | Hatsuto Nogi | ![]() |
| MC | Leodanis Carrera | ![]() |
| ML | Noah Kousas | ![]() |
| MO | Pablo Rovira | ![]() |
| FC | David Stappen | ![]() |
| FL | Hugo Sosa | ![]() |
Youth squad(19/20)
| K | Aron Horn | ![]() |
| K | Gustaf Ahlin ![]() |
![]() |
| DR | Danzangiin Ishkand | ![]() |
| DR | Spyros Nikolaides | ![]() |
| DR | Kiyoaki Youkuzaki | ![]() |
| DR | Gabriel Auch | ![]() |
| DR | Ioannikios Topidis | ![]() |
| DR | Gaspar Daniel | ![]() |
| DR | Jeaki Yim ![]() |
![]() |
| DC | Adedapo Tendaji Ogunde | ![]() |
| MD | Jesus Medigo | ![]() |
| MR | Julio Cesar Parades | ![]() |
| MR | Neil Burnett ![]() |
![]() |
| ML | Niceto Alegria | ![]() |
| MO | Feliciano Funes ![]() |
![]() |
| MO | Ferreira Azenha | ![]() |
| FR | Su Mo | ![]() |
| FC | Dietmar Echser | ![]() |
| FL | Mako Stastny | ![]() |


















