
Kort
Cups
Statistik
Top scorers
Player | Club | Age | Goals |
---|---|---|---|
Jon Sigurd Børresen | Zmajevi FC | 24 | 130 |
Didrikur Slættanes | Yde Club Football | 25 | 116 |
Christopher Hormazabal | Great Swan Copenhagen | 26 | 93 |
Bonino Villoresi | FC Jess | 29 | 92 |
Beqa Kenia | Fc comeback | 25 | 92 |
Bernard Marnet | FK Pingvini | 25 | 91 |
Slawomierz Ahrens | Lytjes Legender | 31 | 91 |
Pierce Atherton | Kulaksiz Elite | 25 | 85 |
Karlo Vandborg | Blackhawks | 24 | 82 |
Josh Paterson | SUB 88 | 27 | 81 |
Volodymyr Doronenko ![]() |
Merz Academy FC | 22 | 81 |
Eskil Lehne | Bovense Elite | 24 | 79 |
Vato Jamarauli | Fremad MT | 25 | 79 |
Rasmus Arrheboe | Merz Academy FC | 24 | 79 |
Qian Kim | Sporting Velrah | 35 | 78 |
Nannulf Gunnsteinsson | Real Mortensen | 30 | 78 |
Salvator De Richelieu | FC Bosna Kenan | 25 | 78 |
Aluwani de Villiers | FF Svene | 28 | 77 |
Meitetsu Tadano | Træværket FC | 25 | 77 |
Andreas Krog | Elemental Fire | 28 | 76 |
Top scorers U15
Player | Club | Age | Goals |
---|---|---|---|
Aiden Cody ![]() |
Fc Nyrenberg | 15 | 37 |
Tony Mosesson | Horsens XM | 15 | 34 |
Marcelino Ekon | AC Rossoneri | 15 | 29 |
Kaleva Astala ![]() |
FC nikki | 15 | 28 |
Luvsannyam Lambaa | Tilted Toucans | 15 | 25 |
Lennox Voisey | Team Hansinator | 15 | 25 |
Biagio Zihlmann | The Eternal Devils | 15 | 24 |
Zbyhnev Madera ![]() |
Freedom City FC | 15 | 23 |
Chuugo Sasamoto | AC Rossoneri | 15 | 23 |
Torkjell Haaland | Friheden BK | 15 | 23 |
Safar Mammadyarov | Nuuksac | 15 | 23 |
Gregorio Palacios | FC Ralle | 15 | 22 |
Besmir Treska | MayoFC | 15 | 21 |
Giankos Angelomatis | Braintree Town | 15 | 21 |
Cedric Williems ![]() |
PAN united | 15 | 20 |
Graham Vallejos | Mezclado | 15 | 20 |
Besfort Frashëri | FC Trøjborg | 15 | 20 |
Adolfo Loaiza | IF Alliancen | 15 | 20 |
Batchuluun Tsolmon ![]() |
Atletico Karunaharan | 15 | 19 |
Marcelo Daniel Calabro | Incow City FC | 15 | 19 |
Top scorers U17
Player | Club | Age | Goals |
---|---|---|---|
Peter Leibniz ![]() |
Illuminati FC | 17 | 56 |
Nameni Barnard ![]() |
Pardmon | 17 | 45 |
Alexandre Possebon | Troppo FC | 17 | 41 |
Niels Vik ![]() |
Ejby Academy | 16 | 41 |
Robert Lerus Hall | Leicester Fosse | 17 | 39 |
Puikkaaqarteq Hammeken ![]() |
MVP Phoenix | 16 | 37 |
Aiden Cody ![]() |
Fc Nyrenberg | 15 | 37 |
Wenzel Prokop ![]() |
Maersk Line | 16 | 36 |
Nigel McDonald Forbes | FC Adems | 16 | 36 |
Eligio Riberol ![]() |
FC Fjorsiden | 16 | 34 |
Tony Mosesson | Horsens XM | 15 | 34 |
Stephen Wright | Boldon Ducks | 17 | 34 |
Massomiliano Frugoni | ArneFC | 17 | 33 |
Veiko Hattunen ![]() |
Zimbabwe Rangers | 17 | 33 |
Ju-Yong Gil ![]() |
Al Kharid Warriors | 16 | 33 |
Bodashka Terelia | Thyborøn IF | 16 | 33 |
Toushi Horigami ![]() |
FC Hjørring Star | 16 | 31 |
Rory Toner ![]() |
FC Klang | 17 | 31 |
Mátyás Bečvář | FC nikki | 17 | 31 |
Conor Garritty ![]() |
BVB Favrskov | 17 | 31 |
Top scorers U23
Player | Club | Age | Goals |
---|---|---|---|
Volodymyr Doronenko ![]() |
Merz Academy FC | 22 | 81 |
Matijn Van Dyk | Uvelse Undertakers | 21 | 68 |
Christopher Borgen | Celtic FC | 20 | 63 |
Benito Claudemiro | Joel Trading Inc | 22 | 63 |
Taiytia Oxinos | Becks Gutter | 20 | 62 |
Mihail Bochinsky | Brunsvig Boldklub | 23 | 61 |
Martin Fritsch ![]() |
FC Wacker Innsbruck | 19 | 61 |
Jackson Burrow | Bovense Elite | 23 | 60 |
Ismael Copello ![]() |
Meliko IV | 23 | 60 |
Vlad Grigore | FC Tepco | 20 | 59 |
Marku Vali Costin | Hem Superhold | 21 | 59 |
Batista Castanheira | Stormtroopers United | 23 | 58 |
Philipp Medtner ![]() |
Ejby Academy | 21 | 58 |
Wieceslaw Radwanska | Myrtle Beach Mermen | 22 | 57 |
Peter Leibniz ![]() |
Illuminati FC | 17 | 56 |
Sello Gama | FC Alfies | 20 | 56 |
James Gilbert Prisk | Hovslund GF | 20 | 55 |
Albin Mulo ![]() |
FC Tepco | 20 | 55 |
Richard Schutzhauer | BK Rammstein | 20 | 55 |
Sota Yoshitani | Royal Arsenal | 19 | 54 |
Top scorer lists updated hourly.