Maps
Cups
Statistics
Top scorers
Player | Club | Age | Goals |
---|---|---|---|
James Delaney | ArneFC | 28 | 71 |
Anthony Gonse | Sommerklub | 36 | 70 |
Vaclovas Skrobel | Étoile Lumière | 33 | 69 |
Raul Lepe | Bukayo FC | 29 | 63 |
Moises Cubillas | Grey Face No Space | 24 | 62 |
Chiko Nirasawa | Flodgård IF | 28 | 61 |
Jeton Dangëllia | Noe | 33 | 61 |
Adrian Ramirez | Lemvig børnehave | 27 | 60 |
Reese Sheen | Albyos | 29 | 60 |
Ryousei Noda | Maks Steph | 32 | 60 |
Jørgen Ørgård | FC GTB | 30 | 58 |
Juel Eistrup | Dirdam Laer | 32 | 58 |
Camilo Alcantara | FC Limfjordsbroen | 26 | 56 |
Leodanis Rio | Clermont Olympique | 35 | 54 |
Mordche Baer Henriques | Mous Ungdomsakademi | 25 | 54 |
Tong-lim Woo | Ice Attackzz | 33 | 54 |
Ivan Frode | Bedstes rynker | 24 | 53 |
Leopold Wuyts | Nuunuthenut | 30 | 52 |
Ruairi Duggan | FC Tange | 25 | 52 |
Dairon Guevara Ajete | Fck Academy | 26 | 52 |
Top scorers U15
Player | Club | Age | Goals |
---|---|---|---|
Mauro Icardi | Odysseas Nydri | 15 | 25 |
Gilberto Larrain | Greve CF | 15 | 21 |
Gabriel Malmqvist | Non Mollare Mai | 15 | 17 |
Sarunas Askovitch | Brickley fc | 15 | 17 |
Kian Macginley | Aalborg Boldspilsklub | 15 | 16 |
Amalinze Ekah | Real Madsen City | 15 | 16 |
Adrian Gallaga | Brøndby IF Masterclas | 15 | 15 |
Abilo Simas | OURE IF | 15 | 14 |
Greg Atede | Brabrand FC | 15 | 14 |
Bezhan Abelishvili | Fcfredericia | 15 | 14 |
Sergio Javier Rua | Mountain Shadow FC | 15 | 14 |
Graeme Clare | Vurtni | 15 | 14 |
Cadwgawn Ashton | Peder Lykkes Vej | 15 | 14 |
Kaj Grønhøj | Magikarp GF | 15 | 13 |
Ondrousek Simak | Totalis Stjárnan II | 15 | 13 |
Henric Molocia | AC Xross | 15 | 13 |
Benno Jaliens | Champagne Tortoises | 15 | 13 |
Theodor Pfoster | Telenor Privat | 15 | 13 |
Ádhamhnán Krily | Tc Galatasaray | 15 | 13 |
Hermogenes Pena | MVP Phoenix | 15 | 12 |
Top scorers U17
Player | Club | Age | Goals |
---|---|---|---|
Shalem Ibn Oded | Red Dragons | 17 | 38 |
Oktav Frebort | Hoquers fc | 16 | 34 |
Ignacio Rulfo | Olde FC | 17 | 34 |
Martinho Cavadas | FC Züri | 16 | 29 |
Slavo Husák | FC Nunu | 17 | 28 |
Doriano Otero | GalatasarayTR | 17 | 27 |
Jorge Alberto Varallo | TSP Boys | 17 | 27 |
Miguel Lobos | Dinamo Batumi | 17 | 27 |
Rostyslav Janyshevskyj | Joel Trading Inc | 17 | 26 |
Bolivar Baré Toledo | Greve CF | 17 | 25 |
Gabin Gomiz | Team Dengzus | 17 | 25 |
Mauro Icardi | Odysseas Nydri | 15 | 25 |
Eder Reynoso | Comeonace | 16 | 24 |
Farah Kamran | Team Tilt | 16 | 23 |
Diji Olajuwon | Real Madrid Galaxy | 17 | 23 |
Matijn Van Dyk | Uvelse Undertakers | 16 | 23 |
Fanie Mudau | Marseille FC | 17 | 23 |
Joao Agostinho Rogerio | FC Gunhouse | 17 | 23 |
Joseph Wright | Scar FC | 17 | 23 |
Tiberiu Matei | Kappen BK | 17 | 22 |
Top scorers U23
Player | Club | Age | Goals |
---|---|---|---|
Dionisio Costilla | Svavatasticos | 23 | 51 |
Maas Den Van Blerkum | Al Kharid Warriors | 23 | 48 |
Toralvur Lytzen | Lux City | 23 | 48 |
Gary Smith | Joel Trading Inc | 20 | 43 |
Ganjuur Khan | FC Ynwa | 21 | 43 |
Bror Andersson | MayoFC | 23 | 43 |
Vladmir Rygel | Racing Club Starz | 23 | 43 |
Zevon Yaniv | Maccabi Kinneret | 22 | 43 |
Eloy Merlo | Peaky Blinders FC | 22 | 42 |
Bold Batbayar | Ege Allstars | 23 | 40 |
Zajzon Nandor Kovago | Minecraftpros | 22 | 39 |
Mats Sandsmark | New Star Masters | 21 | 39 |
Danas Escanaba | Kakas Udvalgte | 18 | 39 |
Oscar Haughee | Svinø United | 23 | 38 |
Shalem Ibn Oded | Red Dragons | 17 | 38 |
George Genelin | FC Power Race | 23 | 37 |
In-Tak Yeon | FC Chrex | 22 | 37 |
Ricardas Skultinas | SP LDC | 23 | 37 |
Toshimichi Butou | Star Aucupibus IF | 23 | 36 |
Mikkel Laursen | De blå ulve | 21 | 36 |
Top scorer lists updated hourly.