
Maps
Cups
Statistics
Top scorers
Player | Club | Age | Goals |
---|---|---|---|
Hari Abel | Grande Terim | 24 | 119 |
Miguel Carreira | De hårde hunde | 30 | 112 |
Mani Okara | FC Küntz | 24 | 98 |
Ruchi Samonji | Egå United | 32 | 93 |
Dietmar Meier | BPS Madrid | 34 | 92 |
Juan Pablo Carrión | sevilla bi | 24 | 91 |
Paul Connich | Fremad City | 36 | 90 |
Clemenz Scholze | Grey Star United | 32 | 89 |
Tunjin Soronzonbold | Wild Ferrets | 32 | 87 |
Samuel Iniesta Vallejo | Schøler FC | 24 | 86 |
Basil Veenis | New Star Masters | 28 | 86 |
Vladimír Bartovic | ValbyIF | 28 | 84 |
Silverio Bassenghi | MDV FC | 33 | 83 |
Bram Taeymans | ValbyIF | 28 | 82 |
Frans Bohl | fc kevkev | 33 | 82 |
Lubo Valo | WupWup FC | 27 | 82 |
Yvon Guivarch | Skinny Crunch FC | 24 | 81 |
Egbert Buchner | Beckham United | 35 | 81 |
Chimen Sklare | Nordens Paris IK | 29 | 80 |
Filipe Guerra | bamnse fc | 28 | 79 |
Top scorers U15
Player | Club | Age | Goals |
---|---|---|---|
Diego Pompeo | SV Hamburg | 15 | 34 |
Evan Reace Dawkins | Pingu United | 15 | 30 |
Gowsighan Cristovao | Klamydia Kanonerne | 15 | 30 |
Truman Breed ![]() |
Attrup FC | 15 | 29 |
Orlando Sastre ![]() |
NBK Næstved Boldklub | 15 | 29 |
Jacco Schonen ![]() |
FC Elba | 15 | 29 |
Leiv Eikeland | Carlos Store Glæde | 15 | 29 |
Tad Powell ![]() |
Sultne sæler | 15 | 28 |
Flamur Rama | Flensborg FC | 15 | 28 |
Danos Lajtha | Fashion Hero United | 15 | 26 |
Eskil Irnar Sigurosson | Greve CF | 15 | 25 |
Ugone Ciuffo ![]() |
Pikachu Patruljen | 15 | 25 |
Nishiki Collins | Don FC | 15 | 25 |
Neal Ralls | Kokkens Datter | 15 | 25 |
Costin Vasile Cuc | WupWup FC | 15 | 24 |
Gernot Dukat | AC Gisla | 15 | 24 |
Tsahim Choisuren | FC huusom | 15 | 24 |
Christophe Le Goyet | Sørensens boldmongoler | 15 | 24 |
Poul Norðberg ![]() |
Fremad Bjergby II | 15 | 23 |
Jost Volz | Popsdk | 15 | 23 |
Top scorers U17
Player | Club | Age | Goals |
---|---|---|---|
Gedevan Vachiberidze | ClubAmerica CF | 17 | 58 |
Mathias Vammen | FC Inter Aarhus | 16 | 47 |
Virgil Veligan | Illuminati FC | 17 | 47 |
Makio Sugino | Ajax Amsterdam | 17 | 46 |
Tavares Calabrese ![]() |
FC Gelsted | 16 | 44 |
Clint Latimer ![]() |
Punto Culminante | 17 | 43 |
Markus Nedergård | Rustfri Påske Egern | 17 | 41 |
Isaías Vella ![]() |
Maersk Line | 17 | 41 |
Roald Oshaug Schjerven ![]() |
Skoda Xanthi FC | 17 | 41 |
Ross McDonald Fisher | Koldblodige Pingviner | 17 | 41 |
Rafael Cuevas | Sorendrenge if | 17 | 39 |
Barush Horovitz ![]() |
Sun Is Shining | 17 | 37 |
Adalberto Burgos ![]() |
Pandora | 16 | 37 |
Tas Gadliauskas ![]() |
Tversted Elitesport | 16 | 37 |
Anastasio Regil ![]() |
blære | 16 | 36 |
David Brune ![]() |
AFCSE | 17 | 36 |
Pandiin Nergui ![]() |
RB Jackboys | 17 | 36 |
Sanne Wehus ![]() |
SUPERHOOPS R | 16 | 35 |
Steintor Johannessen | FC Waste Land | 17 | 35 |
Diego Pompeo | SV Hamburg | 15 | 34 |
Top scorers U23
Player | Club | Age | Goals |
---|---|---|---|
Vidal Puerta Calatrava | FASTASASHARK | 23 | 74 |
Caio Daniel | Esbjerg fB | 21 | 71 |
Thomas Chumsky | FC Elba | 21 | 71 |
Sedreddin Mammadyarov | FC Leinum | 18 | 66 |
Eusebio Casillas | hørups Drenge | 23 | 66 |
Wyatt Eltringham | FC Barcelona B | 22 | 66 |
Vilhelm Janchyshyn | Rolf er Ren | 22 | 65 |
Gino Schmitt | The wohlgemuths | 22 | 63 |
Bernard Bourque | Dre FC | 22 | 62 |
Julien Reiff | Green Bay Packers FC | 19 | 62 |
Bonaventura Felder | La Capitale | 21 | 61 |
Rob Maxwell | Fc Klunkerne | 23 | 60 |
Mick Rendbæk ![]() |
Kongens Løve | 22 | 60 |
Emil Kulhberg | Raklev GI akademi | 22 | 58 |
Wade Kiewels | Shanklys Boys | 21 | 58 |
Gedevan Vachiberidze | ClubAmerica CF | 17 | 58 |
Helio Inocencio | Betteemand | 19 | 56 |
Seco Festas ![]() |
Radio Schark | 18 | 55 |
Valerios Savakis | Sønderjyskes fc | 19 | 55 |
Tserenkhuu Mend Ooyo | Esbjerg United CC | 19 | 54 |
Top scorer lists updated hourly.