
Maps
Cups
Statistics
Top scorers
Player | Club | Age | Goals |
---|---|---|---|
Mauro Gorriz | Hvorfor | 25 | 93 |
Gaetan Roelandts | Østergaard FC | 30 | 83 |
Hryhir Babaruka | Blære CF | 25 | 75 |
Dante Dumas | Collin FC | 25 | 74 |
Gunni Murdoch | LA Kings | 30 | 74 |
Santos Jacob | Rosenvænget IF | 27 | 72 |
Kanye Ali | The kalmers | 26 | 71 |
Pedro Luis Zurbano | FC vejlbyx | 29 | 71 |
Toni Gyors | Los Nuevos Galacticos | 26 | 71 |
Biagio Ronchi | Team Hauge | 25 | 71 |
Chemcedine Vercauteren | FC Zviz | 33 | 71 |
Niculau Kadar | SIGA EL BAILE | 28 | 70 |
Qi-chao Kum | North State Fc | 29 | 70 |
Mads Lundgaard | FC Voss | 32 | 69 |
Jarle Nilson | Smølferne | 36 | 69 |
Petruno Dzwonicki | FC Berty | 31 | 67 |
Arash Kindstedt | Bonderøvene | 27 | 67 |
Yannick Brenner | Bøflerne | 30 | 66 |
Kagiso Mofokeng | Jabedabedoo | 33 | 66 |
Phillip Ensminger | Ebola United II | 36 | 65 |
Top scorers U15
Player | Club | Age | Goals |
---|---|---|---|
Arve Krogstad | Dersimspor KK | 15 | 33 |
Valentin Nigbur | Forza Hellebjerg | 15 | 32 |
Garid Tsendsuren ![]() |
FC Spasticsquad | 15 | 28 |
Marco Van Houten ![]() |
Boss GF | 15 | 25 |
Dominic Tackit | Æblemost FC | 15 | 21 |
Philip Macpartholain | Slimfishy | 15 | 21 |
Ron Mc Forrest | Las angelos | 15 | 20 |
Jonni Burnett ![]() |
Team ku godt | 15 | 19 |
Freddi Skytthe | FC NISIZO | 15 | 19 |
Levi Boogaard ![]() |
FC Spasticsquad | 15 | 19 |
Pablo Oneta | Girona Futbol Club | 15 | 19 |
Lulzim Toska | KillerEagles | 15 | 18 |
Zeferino Hayek | Tilted Toucans | 15 | 17 |
Jim Reed | Dybbro FB | 15 | 17 |
Bernard Hurtis ![]() |
Energeticx FC | 15 | 17 |
Doug Humphreys ![]() |
Cant Score | 15 | 17 |
Csatar Vamosi ![]() |
TheCowFc | 15 | 17 |
Åke Nordby Halldor | Lars Team | 15 | 17 |
Barthold Gerasch | Rapperanden balzers | 15 | 17 |
Franklin Paito | FC Hindbær | 15 | 16 |
Top scorers U17
Player | Club | Age | Goals |
---|---|---|---|
Channiel Loewe | AGF Talent | 17 | 42 |
Noel Ohara | FC Rumskib | 17 | 38 |
Ansuro Oneta | Galactik Football | 17 | 36 |
Aimé De Rochon | Snolles Drenge | 16 | 34 |
Sophoklis Chatzopoulos ![]() |
Rheydter SpV | 16 | 33 |
Arve Krogstad | Dersimspor KK | 15 | 33 |
Bryan Vande Despres ![]() |
AFC Kilbirnie Ladeside | 17 | 33 |
Valentin Nigbur | Forza Hellebjerg | 15 | 32 |
Manuel Carretero ![]() |
FC Bambine | 16 | 31 |
Mahboob Hoshmat | YOUNG BOYS FCC | 17 | 31 |
Adonis Ruçi | Bjørnemanden FC | 17 | 31 |
Rosh Benisch ![]() |
team frisk | 17 | 31 |
Rune Lundsgaard ![]() |
Hurricane Star | 17 | 31 |
Vladimir Kazanin ![]() |
Guldager FC | 17 | 30 |
Didrikur Danielsen | FC Vestersager | 17 | 30 |
Osmani Sequeiro ![]() |
Mern UIF | 17 | 30 |
Juan Breazeale ![]() |
Lala Land | 17 | 29 |
Ade Steve ![]() |
Forza Chicken | 17 | 29 |
Danny Bredsgaard ![]() |
Kiffen IF | 16 | 29 |
Ivan Bercovici ![]() |
Flækkehold | 17 | 29 |
Top scorers U23
Player | Club | Age | Goals |
---|---|---|---|
Américo Mendes | FC Krul | 23 | 63 |
Gordon Ushie Ijaduade | Brøndby Idrætsforening | 20 | 63 |
Andagelli Petrzela | Næver Eagles | 21 | 63 |
Benedek Feri Robi | Nygaard Football Club | 21 | 58 |
Kurtis Mealing | Pscheid | 23 | 56 |
Heine Plesner | Coventry City | 20 | 54 |
Lieve Bredder | Juve Stabia | 22 | 54 |
Kazimierz Bednarek | Coventry City | 21 | 52 |
Vaja Pruidze | XI Men In Flight | 22 | 51 |
Maxwell Martin | Nygaard Football Club | 20 | 51 |
Takehiro Hachisuka | Fergusonsafløser | 21 | 51 |
Rasmus Arge | Real Gunners CF | 22 | 49 |
Nasrat Quadir ![]() |
Barcardi Limon FC | 18 | 48 |
Mateja Sidorov | Knækpølse FC | 21 | 48 |
Aqqalunnguaq Mikiki | Crystal Palace f c | 22 | 47 |
Roland Bremicker | citroen | 23 | 46 |
Cesare Piccoli | Rancherest Wolf | 19 | 46 |
Yokuya Nagasako | Pinarbasi | 23 | 46 |
Nestor Vairo | LYFT LIFE | 23 | 45 |
Ivan Demo | RJ FC | 23 | 45 |
Top scorer lists updated hourly.