
Maps
Cups
Statistics
Toppskårere
Spiller | Klubb | Alder | Mål |
---|---|---|---|
Silvino Piteira | redhouse revolution | 24 | 20 |
Kobedi Hartslief | FC KingKong | 24 | 17 |
Eddie Nykvist | Liverpool Liverbirds | 33 | 17 |
Itumeleng Xipu | Veawot | 31 | 17 |
Quirino Morgovejo | Adizero AC | 28 | 16 |
Bob Heltborg | Stjernen RC | 32 | 16 |
Martin Nørholm | Mathex United FC | 37 | 16 |
Romao Izquierdo | F J TORRES S | 30 | 15 |
Rian Warrington | All Ireland | 28 | 15 |
Debatik Kola | Legio III Gallica FC | 28 | 15 |
William Doughan | The Given | 30 | 15 |
Qochaq Tehmasibov | Lokomotiv Nottingham | 33 | 15 |
Stale Hamnes ![]() |
Fc konakli | 29 | 15 |
Tuapak Reiding | ErkutTokmak | 35 | 15 |
Ruben Demsky | Maskinerne | 28 | 15 |
Oliver Apostu | T Hanos | 29 | 15 |
Hyun Seung Seo | FK Baustelle | 31 | 14 |
Cody Leonard | Kroun FC | 32 | 14 |
Niels-Jørgen Dusgård | FC thor | 26 | 14 |
Calle Blichmann | Teamwokr | 22 | 14 |
Toppskårere U15
Spiller | Klubb | Alder | Mål |
---|---|---|---|
Doo-hwan Chun | CF Randers | 15 | 7 |
Morthwyl Goodwin | Liverpoole AC | 15 | 7 |
Flemming Torp Markdal ![]() |
Festegnen IF | 15 | 7 |
Kazimierz Szapolwska | AS La Jametrie | 15 | 6 |
Thordur Porirsson | Beckingham Town | 15 | 6 |
Batos Barna Artali | CF Randers | 15 | 6 |
Amaartivat Kuuitsi | Maloca Velha | 15 | 5 |
Premousek Wilczek | Real Annex | 15 | 5 |
Eldore Perrin | Arentsminde United | 15 | 5 |
Amaasa Kanuthsen ![]() |
Tåsinge Toucan | 15 | 5 |
Nukki Aronsen ![]() |
Club de Paris | 15 | 5 |
Thorkild Børlum | Ethnikos Iroikon | 15 | 5 |
Kuhnrat Henzler | AC Milan Primavera | 15 | 5 |
Philip Arthur | Villa Garcia | 15 | 5 |
Johannes Almila ![]() |
Mancbb | 15 | 5 |
Tymofiy Runitsky | Svortpæng | 15 | 4 |
Andreas Kretzschmer | Viborg FF | 15 | 4 |
Takeki Fukuya ![]() |
Trampe United | 15 | 4 |
Victor Eickhoff | AFC Casablanca | 15 | 4 |
Ravjaa Chinzorig | AFC Casablanca | 15 | 4 |
Toppskårere U17
Spiller | Klubb | Alder | Mål |
---|---|---|---|
Gustav Einarsson | Christensen Dream Team | 17 | 11 |
Christian Wachter | Arroyo de la Luz | 17 | 11 |
Fedor Duglosz | FC Fætter Blæk | 16 | 9 |
Andries Gerritzen ![]() |
Tottenham Hotspur FC | 17 | 9 |
György Gontineac | F C LUX | 17 | 9 |
Tristyn Dodd | Gullo | 17 | 8 |
Shandley Gibb ![]() |
FC Bambine | 17 | 8 |
Hector Graziano ![]() |
AC Xross | 17 | 8 |
Eskil Uttberg ![]() |
Iiverpool FC | 17 | 8 |
Davies Bonner | NoOneCares | 17 | 8 |
Ricardo Salcido ![]() |
Brøndby AIIstars | 16 | 8 |
Yvon Ereau | Llangunnor | 16 | 8 |
Wilhelmus Doars | BK Herlev | 16 | 8 |
Steponas Užugiris | Dos santos FB | 17 | 8 |
Doo-hwan Chun | CF Randers | 15 | 7 |
Morthwyl Goodwin | Liverpoole AC | 15 | 7 |
Marco Augsten ![]() |
Damptromlen | 17 | 7 |
Flemming Torp Markdal ![]() |
Festegnen IF | 15 | 7 |
Ricardo Aldama | Oberhofen FC | 16 | 7 |
Alejandro Garre ![]() |
TURKEY ACADEMY FC | 17 | 7 |
Toppskårere U23
Spiller | Klubb | Alder | Mål |
---|---|---|---|
Calle Blichmann | Teamwokr | 22 | 14 |
Merlyn Clayton | F C TVIS | 22 | 14 |
Kyösti Taulo | Viridian Forest FC | 22 | 13 |
Ruben Loevaas | Aletrouvari | 23 | 13 |
Artemi Rodion Neverov | WAKEY WANDERERS | 22 | 13 |
Alberto Carmona | Nestos Nea Gonia | 22 | 12 |
Erhan Ovali | EuroFeb | 20 | 12 |
Wolfgang Urban | Alto Rio Bravo | 22 | 12 |
Camilo de Gregorio | Broe FC | 20 | 12 |
Israil Davidenko | FC Sardoeira | 23 | 12 |
Andre Moses Buddy | Olympiakos Sitokhoron | 22 | 12 |
Henri Mijs ![]() |
FC Lamselona | 18 | 12 |
Quirce Campo | Slicetown IF | 20 | 12 |
Gustav Einarsson | Christensen Dream Team | 17 | 11 |
Adam Drzazgowski | Arquillinos | 21 | 11 |
Francelino Toledo | Nestos Evrenos | 22 | 11 |
Bondo Baqradze | Bootleg Saints | 23 | 11 |
Wilfredo Brito | Emirates Football Club | 20 | 11 |
Erasmus Timisela | FC Mesterteamet | 23 | 11 |
Evan Lubelsky | FC Brogade | 23 | 11 |
Toppskårer listene oppdateres hver time.