Maps
Cups
Statistics
Toppskårere
Spiller | Klubb | Alder | Mål |
---|---|---|---|
Nicolas Dupont | FC Zwuuk | 37 | 123 |
Avel Negris | Esbjergs FB | 33 | 109 |
Jonathan De Albreuin | Hamburg Sports Verein | 20 | 98 |
Werner Witzmann | Sparta AC | 21 | 94 |
Leo Doyle | Black Rock Shooter | 21 | 91 |
Jegger Shiloh | Carlsberg United | 33 | 91 |
Fernandinho Serezuella | Soldier A | 25 | 87 |
Kyou-chull Cha | Warriors Club | 34 | 86 |
Joram Demsky | Alfreds tropper | 26 | 86 |
Juice Maphike | Don FC | 30 | 86 |
Gorazd Tkáč | The Red Tigers | 26 | 85 |
Czeslav Kolbe | OdenseFCC | 34 | 82 |
Ynon Sutro | Newtown FC | 30 | 82 |
Deinier Ordonez | Tsixles | 30 | 82 |
Mats Von Tirpitz | FC Cotana | 22 | 81 |
Ainbheartach ó Molan | Team dj tobs | 30 | 81 |
Anibal Diament | Supermahle | 25 | 81 |
Shlomo Wiesenthal | PoleStart | 35 | 81 |
Benjamin Zapomel | The Unity | 24 | 81 |
Asorut Fritsen | Forza Chicken | 28 | 80 |
Toppskårere U15
Spiller | Klubb | Alder | Mål |
---|---|---|---|
Peljee Ariunaa | MC Færge | 15 | 40 |
Fidel Wieland | Horsens XM | 15 | 31 |
Lorenz Meier | MC Færge | 15 | 29 |
Mihas Mlendea | KF Shkendija | 15 | 29 |
Ross Farmer | New Ebenezer Lions | 15 | 28 |
Temba Nasief Kani | The Eternal Devils | 15 | 27 |
Giedrius Eidininkaite | Titch Scorers | 15 | 26 |
Tiberio Carnahyba | Svebølle IF Club | 15 | 26 |
Stefano Caldera | Sheering Rovers | 15 | 25 |
Pol Niclasen | Nordic Division | 15 | 24 |
Sam Tait | Viitorul FC | 15 | 23 |
Aneurin Milner | Tansjärv | 15 | 23 |
Nigel Temese | Dehesilla | 15 | 22 |
Yuriy Chepil | Synoikismos Metrinon | 15 | 22 |
Brett Fazzie | FC Olympique Lyonnaise | 15 | 21 |
Reinhardt Engkær | Sengeløse IF | 15 | 21 |
Bernardin Bourgeat | FC Niller | 15 | 21 |
Ezio Arruda | de røde sko | 15 | 20 |
Callum Hendry | FC Peberkværn | 15 | 20 |
Todi Skibenæs | Quinta da Laranjeira | 15 | 20 |
Toppskårere U17
Spiller | Klubb | Alder | Mål |
---|---|---|---|
Yong-Gak Chi | FC Belly | 17 | 65 |
Kyo-Moon Sin | Chicken Dwarf FC | 17 | 52 |
Ewout Van Mechelen | Webber FC | 16 | 51 |
Ainbheartach Hellowell | Da Vinci Discendenti | 17 | 47 |
Kristo Kokkinos | Grandline FC | 17 | 47 |
Richard Rydell | Dan Marino | 16 | 41 |
Peljee Ariunaa | MC Færge | 15 | 40 |
Jetmir Kraja | Quicklin FC | 17 | 40 |
Alan McDonald Mcintyre | Hørsholm United FC | 17 | 38 |
Per Henke Stjerna | The Sesam | 17 | 38 |
Packie Strachan | FC Eriksen | 16 | 38 |
Zenone Ciccolella | Lampards Golden Boys | 17 | 37 |
Rene Percudani | Trautner | 17 | 35 |
Charles Vozor | Bülowsvej FC | 17 | 34 |
Jindrousek Jarek | Chicago Blackhawks | 17 | 34 |
Fredy Lombriser | Aventura | 16 | 33 |
Ashburn Moore | Mathex United FC | 17 | 33 |
Boso Gecsek | Greeneagles | 17 | 33 |
Oto Khomeriki | Bülowsvej FC | 17 | 33 |
Tas Skuczas | FC Hjulmand | 17 | 32 |
Toppskårere U23
Spiller | Klubb | Alder | Mål |
---|---|---|---|
Jonathan De Albreuin | Hamburg Sports Verein | 20 | 98 |
Werner Witzmann | Sparta AC | 21 | 94 |
Leo Doyle | Black Rock Shooter | 21 | 91 |
Mats Von Tirpitz | FC Cotana | 22 | 81 |
Roberto Barcena | Bluehawks FC | 21 | 70 |
Adunbe Oladekun | FC Lokithor | 22 | 68 |
Nico Cornelius | FC Alfies | 22 | 67 |
Narboar Clare | LFC liverpool football | 23 | 66 |
Yong-Gak Chi | FC Belly | 17 | 65 |
Oscar Romo | Team Roskilde | 22 | 65 |
Boipelo Makena Kosoko | Team Roskilde | 22 | 60 |
Thor Justinussen | Fc kmi | 22 | 59 |
Beqa Kenia | Paws Klub | 23 | 58 |
Evon Dawkins | Dyrup AC | 23 | 58 |
Jakob Lamhauge | Brasilia Corinthians | 19 | 56 |
Joel Mora | The Jakobsens | 18 | 54 |
Frank Lidguard | Donnemose FC | 19 | 54 |
Sigurd Anthoniussen | Joel Trading Inc | 21 | 53 |
Lorenzo Prieto | FC Ustoppelig | 23 | 53 |
Matatias Grasu | Team Tulip | 18 | 53 |
Toppskårer listene oppdateres hver time.