
Maps
Cups
Statistics
Top scorers
Player | Club | Age | Goals |
---|---|---|---|
Yun-qi Tian | Kiwi Pros | 26 | 102 |
Nissan Ibn Malbim | Backallyshinkickers | 35 | 100 |
Chemcedine Vercauteren | FC Zviz | 33 | 90 |
Edvin Ringdahl | King Troll | 31 | 89 |
Ánrothán Bannon | FC BloodyLifey | 26 | 86 |
Croce Toto | JuventusFC | 24 | 86 |
Alvaro Longari | Woolwich Gunners | 23 | 85 |
Youri Regnault | MERSYSIDE BLUE | 30 | 82 |
Karl Mac Flannigan | Exerasi | 25 | 82 |
Gabriel Kammermann | Gloucester City | 24 | 79 |
Cleveland Sturgess | Zicra | 25 | 77 |
Islam Alishov | FC Anemic Nine | 29 | 77 |
Georges Killy | Itachi Uchiha | 24 | 77 |
Sigdor Eipsteinnsson | Ultimate Arsenal FC | 30 | 77 |
Karl Decurtins | FC Eagle United | 32 | 75 |
Gordon Ushie Ijaduade | Brøndby Idrætsforening | 20 | 75 |
Brandon Madden | Sandwells FC | 25 | 74 |
Zaahir Khales | Tuga Team | 30 | 74 |
Patrice Chesnais | Huekaninerne | 24 | 74 |
Viviano Guerro | Team Smithers | 30 | 72 |
Top scorers U15
Player | Club | Age | Goals |
---|---|---|---|
Philip Macpartholain | Slimfishy | 15 | 30 |
Anthony Fairhall | Skeeter | 15 | 28 |
Bernt Borgstrøm ![]() |
EMil Ros | 15 | 27 |
Paul Markoullides | Team Rolf Er Ren | 15 | 25 |
Antonus Verplanck | FC Rødthår | 15 | 24 |
Tomas Mac Molohon | Julenisserne | 15 | 24 |
Ever Miguel Elizondo | Holder FC | 15 | 22 |
Elvin Vahabov | CF Randers | 15 | 21 |
Rhys Benbow | fckkøbenhavn | 15 | 20 |
Hugo Merz Riner | Vestegnendk | 15 | 20 |
Fflergant Gronow | Teamwokr | 15 | 19 |
Chijioke Agbonavbare | Boomshakalaka | 15 | 19 |
Andrezinho Buitoni | Team Brøns | 15 | 19 |
Aimé De Rochon | Snolles Drenge | 15 | 19 |
Arve Krogstad | Dersimspor KK | 15 | 18 |
Bergthor Bachmann | De Mageløse | 15 | 18 |
Antonio Ricardo Carry | Skytte FC | 15 | 18 |
Marco Van Houten ![]() |
Boss GF | 15 | 18 |
Khoi Lok ![]() |
Fc Gala Sport | 15 | 18 |
Julio Velez | Fjordsiden FC | 15 | 18 |
Top scorers U17
Player | Club | Age | Goals |
---|---|---|---|
Calvin Mcneil ![]() |
CF Fuenlabrada | 16 | 44 |
Jamie Doolan | OURE IF | 17 | 41 |
Leopold Delaet ![]() |
Trufflers United | 17 | 36 |
Siek-jin Jon ![]() |
FC Dronningemaen | 17 | 36 |
Tomico Fialkowska | Runka | 17 | 35 |
Firmo Arantes ![]() |
Rheydter SpV | 16 | 35 |
Moloto Khompela ![]() |
Fc Scholz | 16 | 34 |
Ulf Dittmann ![]() |
The Sasquatches FC | 16 | 33 |
Majo Záborský | AFC Casablanca | 17 | 33 |
Ade Steve ![]() |
Forza Chicken | 17 | 33 |
Edvard Jan Erik ![]() |
AGF | 16 | 33 |
Luan Kamberi ![]() |
Fc Gala Sport | 16 | 32 |
Channiel Loewe | AGF Talent | 16 | 31 |
Agapito Tillini | FCPoppen | 17 | 31 |
Mikuláš Bella ![]() |
Fc Gellert | 17 | 31 |
Franziskus Fette | ALSGREN IF | 17 | 31 |
Iakov Robert ![]() |
New York Islanders | 17 | 31 |
Constantino Picare ![]() |
Rheydter SpV | 17 | 31 |
Oscar Bonano | Westcoast Eagles | 17 | 31 |
Vaclovas Oshmanski ![]() |
csko | 17 | 31 |
Top scorers U23
Player | Club | Age | Goals |
---|---|---|---|
Alvaro Longari | Woolwich Gunners | 23 | 85 |
Gordon Ushie Ijaduade | Brøndby Idrætsforening | 20 | 75 |
Dagoberto Barba | solhan cf | 22 | 70 |
Enoch Middag | Icy | 21 | 68 |
Pedro Keane | Forza Chicken | 22 | 64 |
Linek Zamoyski ![]() |
Redbull CF | 21 | 61 |
Jacinto Compostizo | Skelmersdale United FC | 18 | 60 |
Vilnius Niedzwiecki | Wlap | 20 | 57 |
Nikita Tsaldaris | Maui | 23 | 55 |
Liam Nolan | AB Kastrup | 23 | 54 |
Dalton Haycraft | Hindmarsh VFC | 23 | 54 |
Bezhan Machabeli | Luchadores de Valencia | 21 | 54 |
Evan Tansey | FC RHK | 23 | 54 |
Mercurino Cutitta | Ptfcstuart | 21 | 54 |
Artyem Lemontev | The Youngs | 21 | 53 |
Neilson Azoubel ![]() |
Holme Boldclub | 20 | 53 |
Nicos Bekiris | Fraucadia FC | 19 | 51 |
Danny Mangerel | sacs | 22 | 51 |
Lulzim Bardhi | Fc lundbæk | 23 | 51 |
Ketill Halldorsson | Bettaparts United | 20 | 50 |
Top scorer lists updated hourly.